All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 4101. | David Barr Kirtley | 6 | 0 | 0 | 0 |
| 4102. | Larry Kirwan | 1 | 0 | 0 | 0 |
| 4103. | Yusuke Kishi | 1 | 0 | 0 | 0 |
| 4104. | James Kisner | 5 | 0 | 0 | 0 |
| 4105. | David B. Kisor | 1 | 0 | 0 | 0 |
| 4106. | Lucy Kissick | 1 | 1 | 1 | 0 |
| 4107. | Gwendolyn Kiste | 5 | 2 | 3 | 1 |
| 4108. | Nikita Kitagawa | 1 | 0 | 0 | 0 |
| 4109. | Yume Kitasei | 4 | 0 | 0 | 0 |
| 4110. | Caitlin Kittredge | 16 | 0 | 0 | 0 |
| 4111. | Andrus Kivirähk | 1 | 0 | 0 | 0 |
| 4112. | Kaya Kizaki | 1 | 0 | 0 | 0 |
| 4113. | Ellen Klages | 17 | 2 | 2 | 0 |
| 4114. | William Tenn | 11 | 0 | 0 | 0 |
| 4115. | Judy Klass | 1 | 0 | 0 | 0 |
| 4116. | Annette Curtis Klause | 2 | 0 | 0 | 0 |
| 4117. | Andrew Klavan | 2 | 0 | 0 | 0 |
| 4118. | Richard Klaw | 2 | 0 | 0 | 0 |
| 4119. | Dave Klecha | 3 | 0 | 0 | 0 |
| 4120. | Alexandra Kleeman | 1 | 0 | 0 | 0 |
| 4121. | Gerard Klein | 4 | 0 | 0 | 0 |
| 4122. | T. E. D. Klein | 6 | 1 | 2 | 1 |
| 4123. | Rachel Klein | 1 | 0 | 0 | 0 |
| 4124. | Tal M. Klein | 1 | 0 | 0 | 0 |
| 4125. | R. E. Klein | 1 | 1 | 1 | 0 |
| 4126. | S. A. Barnes | 4 | 0 | 0 | 0 |
| 4127. | Eyal Kless | 2 | 0 | 0 | 0 |
| 4128. | Marcus Kliewer | 2 | 0 | 0 | 0 |
| 4129. | John Klima | 3 | 0 | 0 | 0 |
| 4130. | Otis Adelbert Kline | 7 | 0 | 0 | 0 |
| 4131. | Marc-Uwe Kling | 1 | 0 | 0 | 0 |
| 4132. | Leslie S. Klinger | 2 | 0 | 0 | 0 |
| 4133. | Marko Kloos | 16 | 0 | 0 | 0 |
| 4134. | Gary Kloster | 1 | 0 | 0 | 0 |
| 4135. | T. J. Klune | 16 | 3 | 3 | 1 |
| 4136. | Chris Kluwe | 2 | 0 | 0 | 0 |
| 4137. | Richard A. Knaak | 20 | 0 | 0 | 0 |
| 4138. | Lester del Rey | 31 | 0 | 0 | 0 |
| 4139. | James Knapp | 3 | 1 | 1 | 0 |
| 4140. | Nigel Kneale | 4 | 0 | 0 | 0 |
| 4141. | Krissy Kneen | 1 | 1 | 1 | 0 |
| 4142. | Marella Sands | 2 | 0 | 0 | 0 |
| 4143. | Julia Knight | 1 | 0 | 0 | 0 |
| 4144. | EV Knight | 1 | 0 | 0 | 0 |
| 4145. | Damon Knight | 60 | 0 | 0 | 0 |
| 4146. | Norman L. Knight | 2 | 0 | 0 | 0 |
| 4147. | Zelda Knight | 1 | 0 | 0 | 0 |
| 4148. | Francis Knight | 3 | 0 | 0 | 0 |
| 4149. | E. E. Knight | 19 | 0 | 0 | 0 |
| 4150. | Stephen Knight | 1 | 0 | 0 | 0 |
| 4151. | Andrew Knighton | 3 | 0 | 0 | 0 |
| 4152. | Jim Knipfel | 1 | 0 | 0 | 0 |
| 4153. | Elizabeth Knox | 9 | 0 | 0 | 0 |
| 4154. | Calvin M. Knox | 3 | 0 | 0 | 0 |
| 4155. | Michelle Knudsen | 1 | 1 | 1 | 0 |
| 4156. | Hildur Knutsdottir | 3 | 0 | 0 | 0 |
| 4157. | Yasumi Kobayashi | 1 | 0 | 0 | 0 |
| 4158. | Kotei Kobayashi | 8 | 0 | 0 | 0 |
| 4159. | Dan Koboldt | 1 | 0 | 0 | 0 |
| 4160. | Shinji Cobkubo | 9 | 0 | 0 | 0 |
| 4161. | David Koepp | 2 | 0 | 0 | 0 |
| 4162. | Fukurou Kogyoku | 2 | 0 | 0 | 0 |
| 4163. | Claire Kohda | 1 | 0 | 0 | 0 |
| 4164. | Mariko Koike | 1 | 0 | 0 | 0 |
| 4165. | Dan Kois | 1 | 0 | 0 | 0 |
| 4166. | Kathe Koja | 13 | 3 | 4 | 1 |
| 4167. | Jak Koke | 1 | 0 | 0 | 0 |
| 4168. | Dani Kollin | 4 | 2 | 2 | 1 |
| 4169. | Eytan Kollin | 4 | 2 | 2 | 1 |
| 4170. | Carol A. Kolmerten | 1 | 0 | 0 | 0 |
| 4171. | Midori Komai | 2 | 0 | 0 | 0 |
| 4172. | Victor Koman | 3 | 3 | 3 | 3 |
| 4173. | Sakyo Komatsu | 2 | 0 | 0 | 0 |
| 4174. | Erhu Kome | 1 | 1 | 1 | 0 |
| 4175. | Eric Kotani | 7 | 0 | 0 | 0 |
| 4176. | Aleron Kong | 8 | 0 | 0 | 0 |
| 4177. | Lee Konstantinou | 1 | 0 | 0 | 0 |
| 4178. | Alethea Kontis | 4 | 2 | 2 | 0 |
| 4179. | Jeffrey Konvtiz | 2 | 0 | 0 | 0 |
| 4180. | Crystal Koo | 1 | 0 | 0 | 0 |
| 4181. | Dean Koontz | 93 | 6 | 7 | 0 |
| 4182. | Brittiany A. Koren | 3 | 0 | 0 | 0 |
| 4183. | C. M. Kornbluth | 19 | 1 | 1 | 0 |
| 4184. | Nicole Kornher-Stace | 6 | 1 | 1 | 0 |
| 4185. | Nik Korpon | 2 | 0 | 0 | 0 |
| 4186. | Jyrki Korpua | 1 | 0 | 0 | 0 |
| 4187. | Joseph Conrad | 2 | 0 | 0 | 0 |
| 4188. | Wen Spencer | 16 | 2 | 2 | 0 |
| 4189. | C.M. Kosemen | 1 | 0 | 0 | 0 |
| 4190. | Rafal Kosik | 1 | 0 | 0 | 0 |
| 4191. | Jerzy Kosinski | 2 | 0 | 0 | 0 |
| 4192. | Bart Kosko | 1 | 1 | 1 | 0 |
| 4193. | Ted Kosmatka | 11 | 1 | 1 | 0 |
| 4194. | Elizabeth Kostova | 1 | 0 | 0 | 0 |
| 4195. | David Copperfield | 1 | 0 | 0 | 0 |
| 4196. | Steven Kotler | 3 | 0 | 0 | 0 |
| 4197. | Stephen Kotowych | 4 | 0 | 0 | 0 |
| 4198. | Minami Kotsuna | 3 | 0 | 0 | 0 |
| 4199. | William Kotzwinkle | 8 | 2 | 2 | 1 |
| 4200. | Brian Koukol | 1 | 0 | 0 | 0 |
| First | Previous | Page 42 of 85 | Records 4101 - 4200 of 8463 | Next | Last | |||||

















Full Details









