All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 4101. | William Tenn | 11 | 0 | 0 | 0 |
| 4102. | Judy Klass | 1 | 0 | 0 | 0 |
| 4103. | Annette Curtis Klause | 2 | 0 | 0 | 0 |
| 4104. | Andrew Klavan | 2 | 0 | 0 | 0 |
| 4105. | Richard Klaw | 2 | 0 | 0 | 0 |
| 4106. | Dave Klecha | 3 | 0 | 0 | 0 |
| 4107. | Alexandra Kleeman | 1 | 0 | 0 | 0 |
| 4108. | Gerard Klein | 4 | 0 | 0 | 0 |
| 4109. | T. E. D. Klein | 6 | 1 | 2 | 1 |
| 4110. | Rachel Klein | 1 | 0 | 0 | 0 |
| 4111. | Tal M. Klein | 1 | 0 | 0 | 0 |
| 4112. | R. E. Klein | 1 | 1 | 1 | 0 |
| 4113. | S. A. Barnes | 4 | 0 | 0 | 0 |
| 4114. | Eyal Kless | 2 | 0 | 0 | 0 |
| 4115. | Marcus Kliewer | 2 | 0 | 0 | 0 |
| 4116. | John Klima | 3 | 0 | 0 | 0 |
| 4117. | Otis Adelbert Kline | 7 | 0 | 0 | 0 |
| 4118. | Marc-Uwe Kling | 1 | 0 | 0 | 0 |
| 4119. | Leslie S. Klinger | 2 | 0 | 0 | 0 |
| 4120. | Marko Kloos | 16 | 0 | 0 | 0 |
| 4121. | Gary Kloster | 1 | 0 | 0 | 0 |
| 4122. | T. J. Klune | 16 | 3 | 3 | 1 |
| 4123. | Chris Kluwe | 2 | 0 | 0 | 0 |
| 4124. | Richard A. Knaak | 20 | 0 | 0 | 0 |
| 4125. | Lester del Rey | 31 | 0 | 0 | 0 |
| 4126. | James Knapp | 3 | 1 | 1 | 0 |
| 4127. | Nigel Kneale | 4 | 0 | 0 | 0 |
| 4128. | Krissy Kneen | 1 | 1 | 1 | 0 |
| 4129. | Marella Sands | 2 | 0 | 0 | 0 |
| 4130. | Julia Knight | 1 | 0 | 0 | 0 |
| 4131. | EV Knight | 1 | 0 | 0 | 0 |
| 4132. | Damon Knight | 60 | 0 | 0 | 0 |
| 4133. | Norman L. Knight | 2 | 0 | 0 | 0 |
| 4134. | Zelda Knight | 1 | 0 | 0 | 0 |
| 4135. | Francis Knight | 3 | 0 | 0 | 0 |
| 4136. | E. E. Knight | 19 | 0 | 0 | 0 |
| 4137. | Stephen Knight | 1 | 0 | 0 | 0 |
| 4138. | Andrew Knighton | 3 | 0 | 0 | 0 |
| 4139. | Jim Knipfel | 1 | 0 | 0 | 0 |
| 4140. | Elizabeth Knox | 9 | 0 | 0 | 0 |
| 4141. | Calvin M. Knox | 3 | 0 | 0 | 0 |
| 4142. | Michelle Knudsen | 1 | 1 | 1 | 0 |
| 4143. | Hildur Knutsdottir | 3 | 0 | 0 | 0 |
| 4144. | Yasumi Kobayashi | 1 | 0 | 0 | 0 |
| 4145. | Kotei Kobayashi | 8 | 0 | 0 | 0 |
| 4146. | Dan Koboldt | 1 | 0 | 0 | 0 |
| 4147. | Shinji Cobkubo | 9 | 0 | 0 | 0 |
| 4148. | David Koepp | 2 | 0 | 0 | 0 |
| 4149. | Fukurou Kogyoku | 2 | 0 | 0 | 0 |
| 4150. | Claire Kohda | 1 | 0 | 0 | 0 |
| 4151. | Mariko Koike | 1 | 0 | 0 | 0 |
| 4152. | Dan Kois | 1 | 0 | 0 | 0 |
| 4153. | Kathe Koja | 13 | 3 | 4 | 1 |
| 4154. | Jak Koke | 1 | 0 | 0 | 0 |
| 4155. | Dani Kollin | 4 | 2 | 2 | 1 |
| 4156. | Eytan Kollin | 4 | 2 | 2 | 1 |
| 4157. | Carol A. Kolmerten | 1 | 0 | 0 | 0 |
| 4158. | Midori Komai | 2 | 0 | 0 | 0 |
| 4159. | Victor Koman | 3 | 3 | 3 | 3 |
| 4160. | Sakyo Komatsu | 2 | 0 | 0 | 0 |
| 4161. | Erhu Kome | 1 | 1 | 1 | 0 |
| 4162. | Eric Kotani | 7 | 0 | 0 | 0 |
| 4163. | Aleron Kong | 8 | 0 | 0 | 0 |
| 4164. | Lee Konstantinou | 1 | 0 | 0 | 0 |
| 4165. | Alethea Kontis | 4 | 2 | 2 | 0 |
| 4166. | Jeffrey Konvtiz | 2 | 0 | 0 | 0 |
| 4167. | Crystal Koo | 1 | 0 | 0 | 0 |
| 4168. | Dean Koontz | 93 | 6 | 7 | 0 |
| 4169. | Brittiany A. Koren | 3 | 0 | 0 | 0 |
| 4170. | C. M. Kornbluth | 19 | 1 | 1 | 0 |
| 4171. | Nicole Kornher-Stace | 6 | 1 | 1 | 0 |
| 4172. | Nik Korpon | 2 | 0 | 0 | 0 |
| 4173. | Jyrki Korpua | 1 | 0 | 0 | 0 |
| 4174. | Joseph Conrad | 2 | 0 | 0 | 0 |
| 4175. | Wen Spencer | 16 | 2 | 2 | 0 |
| 4176. | C.M. Kosemen | 1 | 0 | 0 | 0 |
| 4177. | Jerzy Kosinski | 2 | 0 | 0 | 0 |
| 4178. | Bart Kosko | 1 | 1 | 1 | 0 |
| 4179. | Ted Kosmatka | 11 | 1 | 1 | 0 |
| 4180. | Elizabeth Kostova | 1 | 0 | 0 | 0 |
| 4181. | David Copperfield | 1 | 0 | 0 | 0 |
| 4182. | Steven Kotler | 3 | 0 | 0 | 0 |
| 4183. | Stephen Kotowych | 4 | 0 | 0 | 0 |
| 4184. | Minami Kotsuna | 3 | 0 | 0 | 0 |
| 4185. | William Kotzwinkle | 8 | 2 | 2 | 1 |
| 4186. | Brian Koukol | 1 | 0 | 0 | 0 |
| 4187. | Mato Kousaka | 4 | 0 | 0 | 0 |
| 4188. | Elise Kova | 1 | 0 | 0 | 0 |
| 4189. | Anna Kovatcheva | 1 | 0 | 0 | 0 |
| 4190. | Mary Robinette Kowal | 31 | 6 | 14 | 3 |
| 4191. | David Kowalski | 1 | 1 | 1 | 1 |
| 4192. | Jacqueline Koyanagi | 1 | 1 | 1 | 0 |
| 4193. | Sarah Kozloff | 4 | 0 | 0 | 0 |
| 4194. | Edward E. Kramer | 10 | 0 | 0 | 0 |
| 4195. | Dana Kramer-Rolls | 1 | 0 | 0 | 0 |
| 4196. | Robert Krammes | 6 | 0 | 0 | 0 |
| 4197. | Steven Krane | 1 | 0 | 0 | 0 |
| 4198. | Barbara Krasnoff | 1 | 0 | 0 | 0 |
| 4199. | Alisa Krasnostein | 6 | 1 | 1 | 0 |
| 4200. | László Krasznahorkai | 1 | 0 | 0 | 0 |
| First | Previous | Page 42 of 85 | Records 4101 - 4200 of 8435 | Next | Last | |||||

















Full Details










