All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 4201. | Mato Kousaka | 4 | 0 | 0 | 0 |
| 4202. | Elise Kova | 1 | 0 | 0 | 0 |
| 4203. | Anna Kovatcheva | 1 | 0 | 0 | 0 |
| 4204. | Mary Robinette Kowal | 31 | 6 | 14 | 3 |
| 4205. | David Kowalski | 1 | 1 | 1 | 1 |
| 4206. | Jacqueline Koyanagi | 1 | 1 | 1 | 0 |
| 4207. | Sarah Kozloff | 4 | 0 | 0 | 0 |
| 4208. | Edward E. Kramer | 10 | 0 | 0 | 0 |
| 4209. | Dana Kramer-Rolls | 1 | 0 | 0 | 0 |
| 4210. | Robert Krammes | 6 | 0 | 0 | 0 |
| 4211. | Steven Krane | 1 | 0 | 0 | 0 |
| 4212. | Barbara Krasnoff | 1 | 0 | 0 | 0 |
| 4213. | Alisa Krasnostein | 6 | 1 | 1 | 0 |
| 4214. | László Krasznahorkai | 1 | 0 | 0 | 0 |
| 4215. | Tom Kratman | 8 | 0 | 0 | 0 |
| 4216. | Stephen Kraus | 1 | 0 | 0 | 0 |
| 4217. | Daniel Kraus | 10 | 0 | 0 | 0 |
| 4218. | Helmut Krausser | 1 | 0 | 0 | 0 |
| 4219. | Emily Krempholtz | 1 | 0 | 0 | 0 |
| 4220. | Nancy Kress | 88 | 7 | 14 | 1 |
| 4221. | Adrienne Kress | 1 | 0 | 0 | 0 |
| 4222. | Matthew Kressel | 9 | 0 | 0 | 0 |
| 4223. | Dylan Otto Krider | 1 | 0 | 0 | 0 |
| 4224. | Susan Krinard | 1 | 0 | 0 | 0 |
| 4225. | Michael Kring | 2 | 0 | 0 | 0 |
| 4226. | Snorri Kristjansson | 6 | 0 | 0 | 0 |
| 4227. | Jay Kristoff | 19 | 11 | 14 | 6 |
| 4228. | Naomi Kritzer | 23 | 3 | 4 | 0 |
| 4229. | Andrew Krivak | 1 | 0 | 0 | 0 |
| 4230. | Lisa Kröger | 1 | 0 | 0 | 0 |
| 4231. | Leena Krohn | 4 | 0 | 0 | 0 |
| 4232. | Finegan Kruckemeyer | 1 | 1 | 1 | 0 |
| 4233. | Jayge Carr | 4 | 0 | 0 | 0 |
| 4234. | Paul Krueger | 3 | 0 | 0 | 0 |
| 4235. | Karen Anderson | 6 | 0 | 0 | 0 |
| 4236. | Sigizmund Krzhizhanovsky | 2 | 0 | 0 | 0 |
| 4237. | Bill Kte'pi | 1 | 0 | 0 | 0 |
| 4238. | R. F. Kuang | 7 | 3 | 9 | 2 |
| 4239. | Christopher Kubasik | 4 | 0 | 0 | 0 |
| 4240. | Michael P. Kube-McDowell | 13 | 2 | 3 | 0 |
| 4241. | Alfred Kubin | 1 | 0 | 0 | 0 |
| 4242. | Tsugiko Kubo | 1 | 0 | 0 | 0 |
| 4243. | Jackson Kuhl | 1 | 0 | 0 | 0 |
| 4244. | M. J. Kuhn | 2 | 0 | 0 | 0 |
| 4245. | Sarah Kuhn | 7 | 0 | 0 | 0 |
| 4246. | James Kunetka | 2 | 0 | 0 | 0 |
| 4247. | Derek Künsken | 9 | 3 | 4 | 0 |
| 4248. | James Howard Kunstler | 4 | 0 | 0 | 0 |
| 4249. | Hari Kunzru | 1 | 0 | 0 | 0 |
| 4250. | Mike Kupari | 4 | 0 | 0 | 0 |
| 4251. | Violet Kupersmith | 1 | 0 | 0 | 0 |
| 4252. | Paul Kupperberg | 1 | 0 | 0 | 0 |
| 4253. | Yumiko Kurahashi | 1 | 1 | 1 | 0 |
| 4254. | Megan Kurashige | 1 | 0 | 0 | 0 |
| 4255. | Kureha | 4 | 0 | 0 | 0 |
| 4256. | Jordan Kurella | 4 | 0 | 0 | 0 |
| 4257. | Kaoru Kurimoto | 5 | 0 | 0 | 0 |
| 4258. | Michael Kurland | 11 | 0 | 0 | 0 |
| 4259. | Eka Kurniawan | 1 | 0 | 0 | 0 |
| 4260. | Yosuke Kuroda | 2 | 0 | 0 | 0 |
| 4261. | Greg Kurzawa | 1 | 0 | 0 | 0 |
| 4262. | Katherine Kurtz | 28 | 4 | 4 | 0 |
| 4263. | Nicole Givens Kurtz | 1 | 0 | 0 | 0 |
| 4264. | Ellen Kushner | 12 | 3 | 8 | 3 |
| 4265. | Henry Kuttner | 23 | 0 | 0 | 0 |
| 4266. | Yanni Kuznia | 3 | 0 | 0 | 0 |
| 4267. | M. A. Kuzniar | 2 | 0 | 0 | 0 |
| 4268. | Susanna Kwan | 1 | 1 | 1 | 0 |
| 4269. | Katrina Kwan | 2 | 0 | 0 | 0 |
| 4270. | Ezekiel Kwaymullina | 1 | 0 | 0 | 0 |
| 4271. | Ambelin Kwaymullina | 4 | 1 | 1 | 0 |
| 4272. | Jean Kwok | 1 | 0 | 0 | 0 |
| 4273. | David A. Kyle | 5 | 0 | 0 | 0 |
| 4274. | J. Noah Kym | 1 | 0 | 0 | 0 |
| 4275. | Nick Kyme | 18 | 0 | 0 | 0 |
| 4276. | Natsuhiko Kyogoku | 2 | 0 | 0 | 0 |
| 4277. | Ryan La Sala | 4 | 0 | 0 | 0 |
| 4278. | John Laband | 1 | 0 | 0 | 0 |
| 4279. | Carrie Laben | 2 | 0 | 0 | 0 |
| 4280. | Pascale Lacelle | 2 | 0 | 0 | 0 |
| 4281. | Lauren J. Lacey | 1 | 0 | 0 | 0 |
| 4282. | W. S. Lach-Szyrma | 1 | 0 | 0 | 0 |
| 4283. | Mercedes Lackey | 168 | 0 | 0 | 0 |
| 4284. | Paul La Farge | 1 | 1 | 2 | 0 |
| 4285. | Norman J. LaFave | 1 | 0 | 0 | 0 |
| 4286. | Robin LaFevers | 3 | 0 | 0 | 0 |
| 4287. | Mur Lafferty | 8 | 1 | 3 | 0 |
| 4288. | R. A. Lafferty | 41 | 5 | 7 | 0 |
| 4289. | Jane Rosenberg LaForge | 1 | 0 | 0 | 0 |
| 4290. | Selma Lagerlöf | 1 | 0 | 0 | 0 |
| 4291. | Kelly Lagor | 1 | 0 | 0 | 0 |
| 4292. | Larissa Lai | 4 | 2 | 2 | 0 |
| 4293. | Marc Laidlaw | 12 | 2 | 2 | 0 |
| 4294. | Michael Laimo | 2 | 1 | 1 | 0 |
| 4295. | Douglas Lain | 6 | 1 | 1 | 0 |
| 4296. | Manuel Mujica Lainez | 1 | 1 | 2 | 0 |
| 4297. | Alexander Laing | 1 | 0 | 0 | 0 |
| 4298. | K. A. Laity | 1 | 0 | 0 | 0 |
| 4299. | Jay Lake | 47 | 1 | 1 | 0 |
| 4300. | David J. Lake | 9 | 0 | 0 | 0 |
| First | Previous | Page 43 of 85 | Records 4201 - 4300 of 8463 | Next | Last | |||||

















Full Details









