All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 6901. | Lewis Shiner | 16 | 3 | 4 | 1 |
| 6902. | Sharon Shinn | 33 | 2 | 2 | 0 |
| 6903. | Kaoru Shinozaki | 5 | 0 | 0 | 0 |
| 6904. | Jeremy C. Shipp | 4 | 1 | 1 | 0 |
| 6905. | Tom Shippey | 7 | 0 | 0 | 0 |
| 6906. | Jougi Shiraishi | 20 | 0 | 0 | 0 |
| 6907. | Ryo Shirakome | 19 | 0 | 0 | 0 |
| 6908. | Wilmar H. Shiras | 2 | 0 | 0 | 0 |
| 6909. | John Shirley | 16 | 0 | 0 | 0 |
| 6910. | Toru Shirogane | 5 | 0 | 0 | 0 |
| 6911. | Shisi | 2 | 0 | 0 | 0 |
| 6912. | Martin L. Shoemaker | 5 | 0 | 0 | 0 |
| 6913. | Juza Unno | 1 | 0 | 0 | 0 |
| 6914. | Rocket Shokai | 3 | 0 | 0 | 0 |
| 6915. | Sue Short | 1 | 0 | 0 | 0 |
| 6916. | Robin Shortt | 1 | 1 | 1 | 0 |
| 6917. | Felicity Shoulders | 1 | 0 | 0 | 0 |
| 6918. | Cooper Shrivastava | 1 | 0 | 0 | 0 |
| 6919. | Lionel Shriver | 3 | 3 | 3 | 0 |
| 6920. | Gary Shteyngart | 1 | 0 | 0 | 0 |
| 6921. | SHU | 5 | 0 | 0 | 0 |
| 6922. | Polly Shulman | 2 | 0 | 0 | 0 |
| 6923. | William Shunn | 4 | 0 | 0 | 0 |
| 6924. | Mike Shupp | 5 | 0 | 0 | 0 |
| 6925. | Jared Shurin | 4 | 0 | 0 | 0 |
| 6926. | Neal Shusterman | 10 | 0 | 0 | 0 |
| 6927. | Nevil Shute | 7 | 0 | 0 | 0 |
| 6928. | Ashley Shuttleworth | 3 | 0 | 0 | 0 |
| 6929. | Alex Shvartsman | 1 | 0 | 0 | 0 |
| 6930. | Susan Shwartz | 31 | 2 | 2 | 0 |
| 6931. | Sam Siciliano | 3 | 0 | 0 | 0 |
| 6932. | Ayesha Manazir Siddiqi | 1 | 1 | 1 | 1 |
| 6933. | Anne River Siddons | 1 | 0 | 0 | 0 |
| 6934. | Umar Abubakar Sidi | 1 | 1 | 1 | 0 |
| 6935. | S. A. Sidor | 3 | 0 | 0 | 0 |
| 6936. | J. M. Sidorova | 2 | 0 | 0 | 0 |
| 6937. | Jan Siegel | 3 | 0 | 0 | 0 |
| 6938. | Mark Siegel | 2 | 0 | 0 | 0 |
| 6939. | Barbara Siegel | 1 | 0 | 0 | 0 |
| 6940. | Scott Siegel | 2 | 0 | 0 | 0 |
| 6941. | Scott Sigler | 9 | 0 | 0 | 0 |
| 6942. | Keiichi Sigsawa | 10 | 0 | 0 | 0 |
| 6943. | Yrsa Sigurdardóttir | 1 | 0 | 0 | 0 |
| 6944. | Sjón | 4 | 0 | 0 | 0 |
| 6945. | A. E. Silas | 1 | 0 | 0 | 0 |
| 6946. | Leslie F. Stone | 1 | 0 | 0 | 0 |
| 6947. | John Silbersack | 4 | 0 | 0 | 0 |
| 6948. | James Silke | 4 | 0 | 0 | 0 |
| 6949. | Leslie Marmon Silko | 1 | 0 | 0 | 0 |
| 6950. | David B. Silva | 2 | 0 | 0 | 0 |
| 6951. | Avi Silver | 1 | 0 | 0 | 0 |
| 6952. | Mitch Silver | 1 | 0 | 0 | 0 |
| 6953. | Robert Silverberg | 221 | 12 | 27 | 2 |
| 6954. | Shayne Silvers | 18 | 0 | 0 | 0 |
| 6955. | Janna Silverstein | 1 | 0 | 0 | 0 |
| 6956. | Carl Silvio | 1 | 0 | 0 | 0 |
| 6957. | Tara Sim | 8 | 0 | 0 | 0 |
| 6958. | Clifford D. Simak | 58 | 6 | 8 | 1 |
| 6959. | Adam Simcox | 2 | 0 | 0 | 0 |
| 6960. | Jennifer Simkins | 1 | 0 | 0 | 0 |
| 6961. | Dan Simmons | 33 | 15 | 31 | 13 |
| 6962. | Kristen Simmons | 10 | 0 | 0 | 0 |
| 6963. | Gail Simone | 1 | 0 | 0 | 0 |
| 6964. | Walton Simons | 1 | 0 | 0 | 0 |
| 6965. | Maria Simons | 1 | 0 | 0 | 0 |
| 6966. | Robert Simpson | 1 | 0 | 0 | 0 |
| 6967. | Jonathan Sims | 2 | 0 | 0 | 0 |
| 6968. | Bennett Sims | 1 | 0 | 0 | 0 |
| 6969. | Michael Sims | 3 | 0 | 0 | 0 |
| 6970. | Susannah Parker Sinard | 1 | 0 | 0 | 0 |
| 6971. | Andrew Sinclair | 2 | 0 | 0 | 0 |
| 6972. | Alison Sinclair | 7 | 1 | 1 | 0 |
| 6973. | Linnea Sinclair | 9 | 0 | 0 | 0 |
| 6974. | Marek Sindelka | 1 | 0 | 0 | 0 |
| 6975. | P. W. Singer | 2 | 0 | 0 | 0 |
| 6976. | Melissa Ann Singer | 1 | 0 | 0 | 0 |
| 6977. | Nalini Singh | 26 | 0 | 0 | 0 |
| 6978. | Vandana Singh | 17 | 2 | 2 | 0 |
| 6979. | Amal Singh | 2 | 0 | 0 | 0 |
| 6980. | Nikhil Singh | 3 | 3 | 4 | 0 |
| 6981. | Sarah Singleton | 1 | 0 | 0 | 0 |
| 6982. | Jacqui Singleton | 1 | 0 | 0 | 0 |
| 6983. | singNsong | 3 | 0 | 0 | 0 |
| 6984. | Johanna Sinisalo | 6 | 2 | 3 | 2 |
| 6985. | R. A. Sinn | 1 | 0 | 0 | 0 |
| 6986. | Curt Siodmak | 7 | 0 | 0 | 0 |
| 6987. | Mike Sirota | 3 | 0 | 0 | 0 |
| 6988. | Stacy Sivinski | 1 | 0 | 0 | 0 |
| 6989. | Susan Sizemore | 1 | 0 | 0 | 0 |
| 6990. | Dina Kjøng Sjöblom | 1 | 0 | 0 | 0 |
| 6991. | Elsa Sjunneson-Henry | 1 | 0 | 0 | 0 |
| 6992. | David J. Skal | 2 | 0 | 0 | 0 |
| 6993. | Okasha Skat’si | 1 | 0 | 0 | 0 |
| 6994. | Oscar Rossiter | 1 | 0 | 0 | 0 |
| 6995. | Michael Skeet | 1 | 0 | 0 | 0 |
| 6996. | Cory Skerry | 1 | 0 | 0 | 0 |
| 6997. | Martin Sketchley | 3 | 0 | 0 | 0 |
| 6998. | Trudie Skies | 1 | 0 | 0 | 0 |
| 6999. | Jack Skillingstead | 10 | 1 | 1 | 0 |
| 7000. | Rohan O'Grady | 2 | 0 | 0 | 0 |
| First | Previous | Page 70 of 85 | Records 6901 - 7000 of 8432 | Next | Last | |||||

















Full Details










