All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 7301. | Matthew Sturges | 2 | 0 | 0 | 0 |
| 7302. | Jeremiah Sturgill | 1 | 0 | 0 | 0 |
| 7303. | Maggie Su | 1 | 1 | 1 | 0 |
| 7304. | Daniel Suarez | 7 | 3 | 3 | 2 |
| 7305. | S. P. Somtow | 41 | 3 | 4 | 1 |
| 7306. | M. Suddain | 2 | 0 | 0 | 0 |
| 7307. | Eugène Sue | 1 | 0 | 0 | 0 |
| 7308. | Hiroe Suga | 1 | 0 | 0 | 0 |
| 7309. | Akira Sugano | 1 | 0 | 0 | 0 |
| 7310. | Rebecca Sugar | 1 | 1 | 1 | 0 |
| 7311. | Philip A. Suggars | 1 | 0 | 0 | 0 |
| 7312. | Dan Sugralinov | 3 | 0 | 0 | 0 |
| 7313. | A. D. Sui | 2 | 0 | 0 | 0 |
| 7314. | Sonia Sulaiman | 1 | 0 | 0 | 0 |
| 7315. | C. A. Suleiman | 1 | 0 | 0 | 0 |
| 7316. | Thomas Sullivan | 7 | 1 | 1 | 0 |
| 7317. | Stephen D. Sullivan | 8 | 0 | 0 | 0 |
| 7318. | Laura L. Sullivan | 1 | 0 | 0 | 0 |
| 7319. | Cameron Sullivan | 1 | 0 | 0 | 0 |
| 7320. | C. W. Sullivan, III | 1 | 0 | 0 | 0 |
| 7321. | Alena Indigo Anne Sullivan | 1 | 0 | 0 | 0 |
| 7322. | James A. Sullivan | 1 | 0 | 0 | 0 |
| 7323. | Michael J. Sullivan | 18 | 0 | 0 | 0 |
| 7324. | Seamus Sullivan | 1 | 0 | 0 | 0 |
| 7325. | Tricia Sullivan | 10 | 5 | 10 | 1 |
| 7326. | Tim Sullivan | 7 | 0 | 0 | 0 |
| 7327. | Ariel Sullivan | 1 | 0 | 0 | 0 |
| 7328. | Andrew F. Sullivan | 2 | 1 | 2 | 0 |
| 7329. | N. A. Sulway | 2 | 1 | 2 | 1 |
| 7330. | Hiyoko Sumeragi | 1 | 0 | 0 | 0 |
| 7331. | Georgia Summers | 2 | 0 | 0 | 0 |
| 7332. | Kevin G. Summers | 1 | 0 | 0 | 0 |
| 7333. | David Lee Summers | 6 | 0 | 0 | 0 |
| 7334. | Montague Summers | 1 | 0 | 0 | 0 |
| 7335. | Carrie Summers | 3 | 0 | 0 | 0 |
| 7336. | Chelsea G. Summers | 1 | 0 | 0 | 0 |
| 7337. | Ian Summers | 1 | 0 | 0 | 0 |
| 7338. | Mark Sumner | 1 | 1 | 1 | 0 |
| 7339. | Karina Sumner-Smith | 1 | 0 | 0 | 0 |
| 7340. | Kung Li Sun | 1 | 0 | 0 | 0 |
| 7341. | Bobby Sun | 1 | 0 | 0 | 0 |
| 7342. | John Sunseri | 3 | 0 | 0 | 0 |
| 7343. | Supervert | 1 | 0 | 0 | 0 |
| 7344. | Vin Suprynowicz | 1 | 1 | 1 | 0 |
| 7345. | Tasha Suri | 6 | 3 | 6 | 1 |
| 7346. | Matthew David Surridge | 1 | 0 | 0 | 0 |
| 7347. | Peter Sursi | 1 | 0 | 0 | 0 |
| 7348. | Jacqueline Susann | 1 | 0 | 0 | 0 |
| 7349. | Patrick Suskind | 1 | 1 | 1 | 1 |
| 7350. | Lucy Sussex | 9 | 1 | 1 | 0 |
| 7351. | Mike Sussman | 1 | 0 | 0 | 0 |
| 7352. | William Sutcliffe | 2 | 1 | 1 | 0 |
| 7353. | Joel A. Sutherland | 1 | 0 | 0 | 0 |
| 7354. | Van Tassel Sutphen | 1 | 0 | 0 | 0 |
| 7355. | Megan H. Suttie | 1 | 0 | 0 | 0 |
| 7356. | Jean Sutton | 5 | 0 | 0 | 0 |
| 7357. | Peter Sutton | 3 | 0 | 0 | 0 |
| 7358. | Jeff Sutton | 16 | 0 | 0 | 0 |
| 7359. | David Sutton | 6 | 0 | 0 | 0 |
| 7360. | Emily Suvada | 3 | 0 | 0 | 0 |
| 7361. | Darko Suvin | 2 | 0 | 0 | 0 |
| 7362. | Ryo Suzukaze | 2 | 0 | 0 | 0 |
| 7363. | Izumi Suzuki | 2 | 0 | 0 | 0 |
| 7364. | Koji Suzuki | 8 | 1 | 1 | 1 |
| 7365. | Terese Svoboda | 1 | 0 | 0 | 0 |
| 7366. | Dwight V. Swain | 1 | 0 | 0 | 0 |
| 7367. | James Swain | 2 | 0 | 0 | 0 |
| 7368. | Steph Swainston | 5 | 1 | 1 | 0 |
| 7369. | James Swallow | 30 | 0 | 0 | 0 |
| 7370. | Richard Swan | 5 | 1 | 2 | 0 |
| 7371. | Thomas Burnett Swann | 19 | 4 | 4 | 0 |
| 7372. | Ingo Swann | 1 | 0 | 0 | 0 |
| 7373. | Leonie Swann | 2 | 0 | 0 | 0 |
| 7374. | Michael Swanwick | 95 | 8 | 18 | 1 |
| 7375. | Margaret Sweatman | 1 | 0 | 0 | 0 |
| 7376. | Eric G. Swedin | 1 | 0 | 0 | 0 |
| 7377. | Derek R. Sweet | 1 | 0 | 0 | 0 |
| 7378. | Caitlin Sweet | 5 | 3 | 3 | 0 |
| 7379. | Thomas Sweterlitsch | 2 | 0 | 0 | 0 |
| 7380. | Dana Swift | 2 | 0 | 0 | 0 |
| 7381. | E. J. Swift | 6 | 2 | 5 | 2 |
| 7382. | Jonathan Swift | 1 | 0 | 0 | 0 |
| 7383. | Serra Swift | 1 | 0 | 0 | 0 |
| 7384. | Rob Swigart | 3 | 1 | 1 | 0 |
| 7385. | S. Andrew Swann | 11 | 1 | 1 | 0 |
| 7386. | Peter Swirski | 3 | 0 | 0 | 0 |
| 7387. | Rachel Swirsky | 30 | 1 | 1 | 0 |
| 7388. | Jefferson P. Swycaffer | 8 | 0 | 0 | 0 |
| 7389. | Erika Swyler | 3 | 0 | 0 | 0 |
| 7390. | S. C. Sykes | 1 | 0 | 0 | 0 |
| 7391. | Sam Sykes | 9 | 0 | 0 | 0 |
| 7392. | Jessie Sylva | 1 | 0 | 0 | 0 |
| 7393. | Louis Sylvester | 3 | 0 | 0 | 0 |
| 7394. | John Symonds | 1 | 0 | 0 | 0 |
| 7395. | Syuu | 3 | 0 | 0 | 0 |
| 7396. | Rose Szabo | 1 | 0 | 0 | 0 |
| 7397. | Jeremy Szal | 2 | 0 | 0 | 0 |
| 7398. | Chrysler Szarlan | 1 | 0 | 0 | 0 |
| 7399. | Noemi Szecsi | 1 | 0 | 0 | 0 |
| 7400. | Steve Szilagyi | 1 | 1 | 1 | 0 |
| First | Previous | Page 74 of 85 | Records 7301 - 7400 of 8432 | Next | Last | |||||

















Full Details










