All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 3801. | Zeyn Joukhadar | 2 | 0 | 0 | 0 |
| 3802. | Amanda Joy | 2 | 0 | 0 | 0 |
| 3803. | Graham Joyce | 16 | 14 | 22 | 7 |
| 3804. | Cyril Judd | 3 | 0 | 0 | 0 |
| 3805. | Sarah Jude | 1 | 0 | 0 | 0 |
| 3806. | Theodore Judson | 3 | 0 | 0 | 0 |
| 3807. | Heidi Julavits | 1 | 0 | 0 | 0 |
| 3808. | Kodiak Julian | 1 | 0 | 0 | 0 |
| 3809. | Jen Julian | 1 | 1 | 1 | 0 |
| 3810. | Cristina Jurado | 2 | 0 | 0 | 0 |
| 3811. | Norton Juster | 1 | 0 | 0 | 0 |
| 3812. | Aer-Ki Jyr | 1 | 0 | 0 | 0 |
| 3813. | Ao Jyumonji | 24 | 0 | 0 | 0 |
| 3814. | Yukako Kabei | 9 | 0 | 0 | 0 |
| 3815. | Naim Kabir | 1 | 0 | 0 | 0 |
| 3816. | KJ Kabza | 3 | 0 | 0 | 0 |
| 3817. | Ismail Kadare | 1 | 0 | 0 | 0 |
| 3818. | J. V. Kade | 2 | 0 | 0 | 0 |
| 3819. | Kouhei Kadono | 6 | 0 | 0 | 0 |
| 3820. | Eiko Kadono | 1 | 0 | 0 | 0 |
| 3821. | Richard Kadrey | 23 | 2 | 2 | 0 |
| 3822. | Franz Kafka | 3 | 0 | 0 | 0 |
| 3823. | Vylar Kaftan | 7 | 0 | 0 | 0 |
| 3824. | Norman Kagan | 3 | 0 | 0 | 0 |
| 3825. | Janet Kagan | 5 | 0 | 0 | 0 |
| 3826. | Julie Kagawa | 2 | 0 | 0 | 0 |
| 3827. | Shingai Njeri Kagunda | 1 | 0 | 0 | 0 |
| 3828. | Kumo Kagyu | 30 | 0 | 0 | 0 |
| 3829. | Ludwig Flammenberg | 1 | 0 | 0 | 0 |
| 3830. | James Kahn | 3 | 0 | 0 | 0 |
| 3831. | Tohru Kai | 8 | 0 | 0 | 0 |
| 3832. | Andrea Kail | 1 | 0 | 0 | 0 |
| 3833. | Andy Kaiser | 1 | 0 | 0 | 0 |
| 3834. | Shinji Kajio | 1 | 0 | 0 | 0 |
| 3835. | Masaki Kajishima | 3 | 0 | 0 | 0 |
| 3836. | R. K. Kalaw | 2 | 0 | 0 | 0 |
| 3837. | Jaroslav Kalfar | 1 | 1 | 1 | 0 |
| 3838. | Ken Kalfus | 1 | 0 | 0 | 0 |
| 3839. | Deborah Kalin | 1 | 0 | 0 | 0 |
| 3840. | Jeanne Kalogridis | 3 | 0 | 0 | 0 |
| 3841. | Kazuma Kamachi | 30 | 0 | 0 | 0 |
| 3842. | Chohei Kambayashi | 2 | 0 | 0 | 0 |
| 3843. | Cheri Kamei | 1 | 0 | 0 | 0 |
| 3844. | Kenji Kamiyama | 1 | 0 | 0 | 0 |
| 3845. | Hajime Kamoshida | 17 | 0 | 0 | 0 |
| 3846. | Rahul Kanakia | 5 | 0 | 0 | 0 |
| 3847. | Michael Kandel | 5 | 1 | 1 | 0 |
| 3848. | Paul Kane | 6 | 0 | 0 | 0 |
| 3849. | Cornelius Kane | 1 | 0 | 0 | 0 |
| 3850. | Stacia Kane | 5 | 0 | 0 | 0 |
| 3851. | Hannah Kaner | 4 | 1 | 1 | 0 |
| 3852. | Kang Young-sook | 1 | 0 | 0 | 0 |
| 3853. | Lydia Kang | 1 | 0 | 0 | 0 |
| 3854. | Minsoo Kang | 2 | 1 | 1 | 1 |
| 3855. | Jenny Kangasvuo | 1 | 0 | 0 | 0 |
| 3856. | Jaan Kangilaski | 2 | 0 | 0 | 0 |
| 3857. | Melanie Kanicky | 1 | 0 | 0 | 0 |
| 3858. | Arata Kanoh | 3 | 0 | 0 | 0 |
| 3859. | MacKinlay Kantor | 1 | 0 | 0 | 0 |
| 3860. | Hajime Kanzaka | 16 | 0 | 0 | 0 |
| 3861. | Shiden Kanzaki | 7 | 0 | 0 | 0 |
| 3862. | Ariel Kaplan | 2 | 0 | 0 | 0 |
| 3863. | Aline Boucher Kaplan | 2 | 0 | 0 | 0 |
| 3864. | Maxine Kaplan | 1 | 0 | 0 | 0 |
| 3865. | Colin Kapp | 7 | 0 | 0 | 0 |
| 3866. | Piero Karasu | 10 | 0 | 0 | 0 |
| 3867. | Bitter Karella | 1 | 1 | 1 | 0 |
| 3868. | Walter Karig | 1 | 0 | 0 | 0 |
| 3869. | Juhani Karila | 1 | 0 | 0 | 0 |
| 3870. | Frigyes Karinthy | 1 | 0 | 0 | 0 |
| 3871. | Jean E. Karl | 4 | 0 | 0 | 0 |
| 3872. | David Karp | 1 | 0 | 0 | 0 |
| 3873. | Drew Karpyshyn | 13 | 0 | 0 | 0 |
| 3874. | Irene Radford | 21 | 0 | 0 | 0 |
| 3875. | Phyllis Ann Karr | 5 | 0 | 0 | 0 |
| 3876. | Shehan Karunatilaka | 1 | 0 | 0 | 0 |
| 3877. | Kirsten Imani Kasai | 2 | 0 | 0 | 0 |
| 3878. | Oleg Kashin | 1 | 0 | 0 | 0 |
| 3879. | Anna Kashina | 4 | 0 | 0 | 0 |
| 3880. | Sachiko Kashiwaba | 3 | 0 | 0 | 0 |
| 3881. | Hisashi Kashiwai | 4 | 0 | 0 | 0 |
| 3882. | Mel Kassel | 1 | 0 | 0 | 0 |
| 3883. | Christopher Kastensmidt | 1 | 0 | 0 | 0 |
| 3884. | Sandra Kasturi | 4 | 0 | 0 | 0 |
| 3885. | Calvin Kasulke | 1 | 1 | 1 | 0 |
| 3886. | Lauren Kate | 1 | 0 | 0 | 0 |
| 3887. | G. A. Kathryns | 2 | 1 | 1 | 0 |
| 3888. | Ken Kato | 4 | 0 | 0 | 0 |
| 3889. | Myojin Katou | 12 | 0 | 0 | 0 |
| 3890. | Gregory Scott Katsoulis | 1 | 0 | 0 | 0 |
| 3891. | Alma Katsu | 7 | 3 | 6 | 0 |
| 3892. | Judith Katz | 1 | 0 | 0 | 0 |
| 3893. | Uncle River | 1 | 0 | 0 | 0 |
| 3894. | Amie Kaufman | 16 | 9 | 10 | 3 |
| 3895. | Will Kaufman | 2 | 0 | 0 | 0 |
| 3896. | Nicholas Kaufmann | 3 | 0 | 0 | 0 |
| 3897. | Xan Kaur | 1 | 1 | 1 | 0 |
| 3898. | Anna Kavan | 3 | 0 | 0 | 0 |
| 3899. | Jared Kavanagh | 1 | 0 | 0 | 0 |
| 3900. | Roz Kaveney | 4 | 1 | 1 | 0 |
| First | Previous | Page 39 of 85 | Records 3801 - 3900 of 8437 | Next | Last | |||||

















Full Details










