All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 4101. | Joseph Conrad | 2 | 0 | 0 | 0 |
| 4102. | Wen Spencer | 16 | 2 | 2 | 0 |
| 4103. | C.M. Kosemen | 1 | 0 | 0 | 0 |
| 4104. | Jerzy Kosinski | 2 | 0 | 0 | 0 |
| 4105. | Bart Kosko | 1 | 1 | 1 | 0 |
| 4106. | Ted Kosmatka | 11 | 1 | 1 | 0 |
| 4107. | Elizabeth Kostova | 1 | 0 | 0 | 0 |
| 4108. | David Copperfield | 1 | 0 | 0 | 0 |
| 4109. | Steven Kotler | 3 | 0 | 0 | 0 |
| 4110. | Stephen Kotowych | 4 | 0 | 0 | 0 |
| 4111. | Minami Kotsuna | 3 | 0 | 0 | 0 |
| 4112. | William Kotzwinkle | 8 | 2 | 2 | 1 |
| 4113. | Brian Koukol | 1 | 0 | 0 | 0 |
| 4114. | Mato Kousaka | 4 | 0 | 0 | 0 |
| 4115. | Elise Kova | 1 | 0 | 0 | 0 |
| 4116. | Anna Kovatcheva | 1 | 0 | 0 | 0 |
| 4117. | Mary Robinette Kowal | 31 | 6 | 14 | 3 |
| 4118. | David Kowalski | 1 | 1 | 1 | 1 |
| 4119. | Jacqueline Koyanagi | 1 | 1 | 1 | 0 |
| 4120. | Sarah Kozloff | 4 | 0 | 0 | 0 |
| 4121. | Edward E. Kramer | 10 | 0 | 0 | 0 |
| 4122. | Dana Kramer-Rolls | 1 | 0 | 0 | 0 |
| 4123. | Robert Krammes | 6 | 0 | 0 | 0 |
| 4124. | Steven Krane | 1 | 0 | 0 | 0 |
| 4125. | Barbara Krasnoff | 1 | 0 | 0 | 0 |
| 4126. | Alisa Krasnostein | 6 | 1 | 1 | 0 |
| 4127. | László Krasznahorkai | 1 | 0 | 0 | 0 |
| 4128. | Tom Kratman | 8 | 0 | 0 | 0 |
| 4129. | Daniel Kraus | 9 | 0 | 0 | 0 |
| 4130. | Stephen Kraus | 1 | 0 | 0 | 0 |
| 4131. | Helmut Krausser | 1 | 0 | 0 | 0 |
| 4132. | Adrienne Kress | 1 | 0 | 0 | 0 |
| 4133. | Nancy Kress | 87 | 7 | 14 | 1 |
| 4134. | Matthew Kressel | 9 | 0 | 0 | 0 |
| 4135. | Dylan Otto Krider | 1 | 0 | 0 | 0 |
| 4136. | Susan Krinard | 1 | 0 | 0 | 0 |
| 4137. | Michael Kring | 2 | 0 | 0 | 0 |
| 4138. | Snorri Kristjansson | 6 | 0 | 0 | 0 |
| 4139. | Jay Kristoff | 19 | 11 | 14 | 6 |
| 4140. | Naomi Kritzer | 21 | 3 | 4 | 0 |
| 4141. | Andrew Krivak | 1 | 0 | 0 | 0 |
| 4142. | Lisa Kröger | 1 | 0 | 0 | 0 |
| 4143. | Leena Krohn | 4 | 0 | 0 | 0 |
| 4144. | Finegan Kruckemeyer | 1 | 1 | 1 | 0 |
| 4145. | Jayge Carr | 4 | 0 | 0 | 0 |
| 4146. | Paul Krueger | 3 | 0 | 0 | 0 |
| 4147. | Karen Anderson | 6 | 0 | 0 | 0 |
| 4148. | Sigizmund Krzhizhanovsky | 2 | 0 | 0 | 0 |
| 4149. | Bill Kte'pi | 1 | 0 | 0 | 0 |
| 4150. | R. F. Kuang | 7 | 3 | 8 | 2 |
| 4151. | Christopher Kubasik | 4 | 0 | 0 | 0 |
| 4152. | Michael P. Kube-McDowell | 13 | 2 | 3 | 0 |
| 4153. | Alfred Kubin | 1 | 0 | 0 | 0 |
| 4154. | Tsugiko Kubo | 1 | 0 | 0 | 0 |
| 4155. | Jackson Kuhl | 1 | 0 | 0 | 0 |
| 4156. | M. J. Kuhn | 2 | 0 | 0 | 0 |
| 4157. | Sarah Kuhn | 7 | 0 | 0 | 0 |
| 4158. | James Kunetka | 2 | 0 | 0 | 0 |
| 4159. | Derek Künsken | 9 | 3 | 4 | 0 |
| 4160. | James Howard Kunstler | 4 | 0 | 0 | 0 |
| 4161. | Hari Kunzru | 1 | 0 | 0 | 0 |
| 4162. | Mike Kupari | 4 | 0 | 0 | 0 |
| 4163. | Violet Kupersmith | 1 | 0 | 0 | 0 |
| 4164. | Paul Kupperberg | 1 | 0 | 0 | 0 |
| 4165. | Yumiko Kurahashi | 1 | 1 | 1 | 0 |
| 4166. | Megan Kurashige | 1 | 0 | 0 | 0 |
| 4167. | Kureha | 4 | 0 | 0 | 0 |
| 4168. | Jordan Kurella | 3 | 0 | 0 | 0 |
| 4169. | Kaoru Kurimoto | 5 | 0 | 0 | 0 |
| 4170. | Michael Kurland | 11 | 0 | 0 | 0 |
| 4171. | Eka Kurniawan | 1 | 0 | 0 | 0 |
| 4172. | Yosuke Kuroda | 2 | 0 | 0 | 0 |
| 4173. | Greg Kurzawa | 1 | 0 | 0 | 0 |
| 4174. | Katherine Kurtz | 28 | 4 | 4 | 0 |
| 4175. | Nicole Givens Kurtz | 1 | 0 | 0 | 0 |
| 4176. | Ellen Kushner | 12 | 3 | 8 | 3 |
| 4177. | Henry Kuttner | 23 | 0 | 0 | 0 |
| 4178. | Yanni Kuznia | 3 | 0 | 0 | 0 |
| 4179. | M. A. Kuzniar | 2 | 0 | 0 | 0 |
| 4180. | Susanna Kwan | 1 | 0 | 0 | 0 |
| 4181. | Katrina Kwan | 2 | 0 | 0 | 0 |
| 4182. | Ambelin Kwaymullina | 2 | 1 | 1 | 0 |
| 4183. | David A. Kyle | 5 | 0 | 0 | 0 |
| 4184. | J. Noah Kym | 1 | 0 | 0 | 0 |
| 4185. | Nick Kyme | 18 | 0 | 0 | 0 |
| 4186. | Natsuhiko Kyogoku | 2 | 0 | 0 | 0 |
| 4187. | John Laband | 1 | 0 | 0 | 0 |
| 4188. | Carrie Laben | 2 | 0 | 0 | 0 |
| 4189. | Pascale Lacelle | 2 | 0 | 0 | 0 |
| 4190. | Lauren J. Lacey | 1 | 0 | 0 | 0 |
| 4191. | W. S. Lach-Szyrma | 1 | 0 | 0 | 0 |
| 4192. | Mercedes Lackey | 166 | 0 | 0 | 0 |
| 4193. | Paul La Farge | 1 | 1 | 2 | 0 |
| 4194. | Norman J. LaFave | 1 | 0 | 0 | 0 |
| 4195. | R. A. Lafferty | 41 | 5 | 7 | 0 |
| 4196. | Mur Lafferty | 8 | 1 | 3 | 0 |
| 4197. | Jane Rosenberg LaForge | 1 | 0 | 0 | 0 |
| 4198. | Selma Lagerlöf | 1 | 0 | 0 | 0 |
| 4199. | Kelly Lagor | 1 | 0 | 0 | 0 |
| 4200. | Larissa Lai | 4 | 2 | 2 | 0 |
| First | Previous | Page 42 of 83 | Records 4101 - 4200 of 8299 | Next | Last | |||||

















Full Details





