All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 5401. | David Naimon | 1 | 0 | 0 | 0 |
| 5402. | Ahmed Naji | 2 | 0 | 0 | 0 |
| 5403. | Fumi Nakamura | 1 | 0 | 0 | 0 |
| 5404. | Madeleine Nakamura | 1 | 0 | 0 | 0 |
| 5405. | John J. Nance | 1 | 0 | 0 | 0 |
| 5406. | Swaralipi Nandi | 1 | 0 | 0 | 0 |
| 5407. | Sarena Nanua | 1 | 0 | 0 | 0 |
| 5408. | Sasha Nanua | 1 | 0 | 0 | 0 |
| 5409. | T. R. Napper | 5 | 2 | 2 | 1 |
| 5410. | Shweta Narayan | 3 | 0 | 0 | 0 |
| 5411. | Dominic Nardi | 1 | 0 | 0 | 0 |
| 5412. | Ryohgo Narita | 43 | 0 | 0 | 0 |
| 5413. | Jamil Nasir | 6 | 1 | 1 | 0 |
| 5414. | Brian Naslund | 2 | 0 | 0 | 0 |
| 5415. | Joseph Nassise | 4 | 0 | 0 | 0 |
| 5416. | Ian Nathan | 1 | 0 | 0 | 0 |
| 5417. | Robert Nathan | 3 | 0 | 0 | 0 |
| 5418. | Terry Nation | 1 | 0 | 0 | 0 |
| 5419. | Sosuke Natsukawa | 2 | 0 | 0 | 0 |
| 5420. | Kurusu Natsume | 2 | 0 | 0 | 0 |
| 5421. | Lilian Nattel | 1 | 0 | 0 | 0 |
| 5422. | Teresa Naval | 1 | 0 | 0 | 0 |
| 5423. | Yvonne Navarro | 7 | 1 | 1 | 0 |
| 5424. | Marisela Navarro | 1 | 0 | 0 | 0 |
| 5425. | Elvira Navarro | 1 | 0 | 0 | 0 |
| 5426. | Ray Nayler | 8 | 1 | 4 | 1 |
| 5427. | Doug Naylor | 4 | 0 | 0 | 0 |
| 5428. | Gloria Naylor | 1 | 0 | 0 | 0 |
| 5429. | Vera Nazarian | 7 | 0 | 0 | 0 |
| 5430. | Bethany Neal | 1 | 0 | 0 | 0 |
| 5431. | Allyse Near | 1 | 1 | 1 | 1 |
| 5432. | H. Nearing, Jr. | 1 | 0 | 0 | 0 |
| 5433. | Rebecca Neason | 5 | 0 | 0 | 0 |
| 5434. | Claire Necker | 2 | 0 | 0 | 0 |
| 5435. | Henry H. Neff | 1 | 0 | 0 | 0 |
| 5436. | Andrew Neiderman | 5 | 0 | 0 | 0 |
| 5437. | Chloe Neill | 22 | 0 | 0 | 0 |
| 5438. | John R. Neill | 3 | 0 | 0 | 0 |
| 5439. | Nekoko | 3 | 0 | 0 | 0 |
| 5440. | O. T. Nelson | 1 | 0 | 0 | 0 |
| 5441. | David Erik Nelson | 1 | 0 | 0 | 0 |
| 5442. | Michael Alan Nelson | 1 | 0 | 0 | 0 |
| 5443. | Shale Nelson | 1 | 0 | 0 | 0 |
| 5444. | Ray Faraday Nelson | 7 | 1 | 1 | 0 |
| 5445. | Rolf Nelson | 2 | 0 | 0 | 0 |
| 5446. | Kizuka Nero | 8 | 0 | 0 | 0 |
| 5447. | Jo Nesbo | 1 | 0 | 0 | 0 |
| 5448. | Mari Ness | 6 | 0 | 0 | 0 |
| 5449. | Patrick Ness | 9 | 4 | 4 | 2 |
| 5450. | Ruth Nestvold | 5 | 1 | 1 | 0 |
| 5451. | GennaRose Nethercott | 2 | 1 | 1 | 0 |
| 5452. | Rebecca Netley | 2 | 0 | 0 | 0 |
| 5453. | Andrew Nette | 1 | 0 | 0 | 0 |
| 5454. | Lydia Netzer | 2 | 0 | 0 | 0 |
| 5455. | Marie Brennan | 22 | 1 | 1 | 0 |
| 5456. | Rachel Neumeier | 11 | 0 | 0 | 0 |
| 5457. | Sylvain Neuvel | 8 | 0 | 0 | 0 |
| 5458. | Alec Nevala-Lee | 5 | 0 | 0 | 0 |
| 5459. | Adam Nevill | 15 | 7 | 7 | 4 |
| 5460. | Carl Neville | 2 | 0 | 0 | 0 |
| 5461. | Katherine Neville | 3 | 0 | 0 | 0 |
| 5462. | Kris Neville | 9 | 0 | 0 | 0 |
| 5463. | Sir Henry Newbolt | 1 | 0 | 0 | 0 |
| 5464. | Robert Newcomb | 6 | 0 | 0 | 0 |
| 5465. | Annalee Newitz | 8 | 3 | 6 | 0 |
| 5466. | Courttia Newland | 3 | 1 | 1 | 0 |
| 5467. | Sandra Newman | 3 | 1 | 1 | 1 |
| 5468. | Marko Newman | 1 | 1 | 1 | 0 |
| 5469. | Peter Newman | 6 | 1 | 1 | 1 |
| 5470. | Nick Newman | 1 | 0 | 0 | 0 |
| 5471. | Emma Newman | 15 | 4 | 5 | 0 |
| 5472. | Kim Newman | 37 | 4 | 6 | 0 |
| 5473. | Mark Charan Newton | 6 | 0 | 0 | 0 |
| 5474. | Jeannette Ng | 1 | 1 | 1 | 0 |
| 5475. | Celeste Ng | 1 | 0 | 0 | 0 |
| 5476. | Natasha Ngan | 4 | 0 | 0 | 0 |
| 5477. | Lena Nguyen | 1 | 0 | 0 | 0 |
| 5478. | Muthi Nhlema | 1 | 0 | 0 | 0 |
| 5479. | Xueting Christine Ni | 2 | 0 | 0 | 0 |
| 5480. | J. T. Nicholas | 2 | 0 | 0 | 0 |
| 5481. | Stan Nicholls | 6 | 0 | 0 | 0 |
| 5482. | Jack Nicholls | 1 | 0 | 0 | 0 |
| 5483. | Nichelle Nichols | 1 | 0 | 0 | 0 |
| 5484. | Lisa A. Nichols | 1 | 0 | 0 | 0 |
| 5485. | Scott Nichols | 1 | 0 | 0 | 0 |
| 5486. | Russell Nichols | 1 | 0 | 0 | 0 |
| 5487. | Robert Nichols | 1 | 0 | 0 | 0 |
| 5488. | Brent Nichols | 2 | 2 | 2 | 0 |
| 5489. | Scott Nicholson | 1 | 0 | 0 | 0 |
| 5490. | Hope Nicholson | 1 | 0 | 0 | 0 |
| 5491. | David Nickle | 4 | 1 | 1 | 0 |
| 5492. | Scott Nicolay | 2 | 0 | 0 | 0 |
| 5493. | J. U. Nicolson | 1 | 0 | 0 | 0 |
| 5494. | Patrick Nielsen Hayden | 6 | 0 | 0 | 0 |
| 5495. | Brian Niemeier | 4 | 0 | 0 | 0 |
| 5496. | Nadxieli Nieto | 1 | 0 | 0 | 0 |
| 5497. | Audrey Niffenegger | 2 | 1 | 3 | 0 |
| 5498. | Nigozyu | 9 | 0 | 0 | 0 |
| 5499. | Makoto Shinkai | 6 | 0 | 0 | 0 |
| 5500. | Douglas Niles | 29 | 0 | 0 | 0 |
| First | Previous | Page 55 of 83 | Records 5401 - 5500 of 8294 | Next | Last | |||||

















Full Details





