All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 6701. | Meg Shaffer | 1 | 0 | 0 | 0 |
| 6702. | Catherine H. Shaffer | 1 | 0 | 0 | 0 |
| 6703. | Tahmeed Shafiq | 1 | 0 | 0 | 0 |
| 6704. | London Shah | 1 | 0 | 0 | 0 |
| 6705. | Eluki Bes Shahar | 1 | 0 | 0 | 0 |
| 6706. | Zeba Shahnaz | 1 | 0 | 0 | 0 |
| 6707. | William Shakespeare | 3 | 0 | 0 | 0 |
| 6708. | Leife Shallcross | 1 | 0 | 0 | 0 |
| 6709. | Jeffrey Shanks | 1 | 0 | 0 | 0 |
| 6710. | Edward Shanks | 1 | 0 | 0 | 0 |
| 6711. | Adam R. Shannon | 1 | 0 | 0 | 0 |
| 6712. | Samantha Shannon | 8 | 1 | 1 | 0 |
| 6713. | Eric Shapiro | 1 | 0 | 0 | 0 |
| 6714. | Lisa Shapter | 1 | 0 | 0 | 0 |
| 6715. | Keith Sharee | 1 | 0 | 0 | 0 |
| 6716. | Jack Sharkey | 2 | 0 | 0 | 0 |
| 6717. | Priya Sharma | 4 | 0 | 0 | 0 |
| 6718. | Valmiki | 1 | 0 | 0 | 0 |
| 6719. | Patrick B. Sharp | 1 | 0 | 0 | 0 |
| 6720. | Chris Sharp | 1 | 0 | 0 | 0 |
| 6721. | Neil Sharpson | 3 | 0 | 0 | 0 |
| 6722. | William Shatner | 22 | 0 | 0 | 0 |
| 6723. | Bruce Shaw | 1 | 0 | 0 | 0 |
| 6724. | Larry T. Shaw | 2 | 0 | 0 | 0 |
| 6725. | Sarah Shaw | 1 | 0 | 0 | 0 |
| 6726. | Frederick L. Shaw, Jr. | 1 | 0 | 0 | 0 |
| 6727. | Bob Shaw | 23 | 2 | 5 | 2 |
| 6728. | George Bernard Shaw | 1 | 0 | 0 | 0 |
| 6729. | Ali Shaw | 3 | 0 | 0 | 0 |
| 6730. | Vivian Shaw | 6 | 0 | 0 | 0 |
| 6731. | Nisi Shawl | 21 | 3 | 6 | 1 |
| 6732. | Hunter Shea | 1 | 0 | 0 | 0 |
| 6733. | Kieran Shea | 4 | 0 | 0 | 0 |
| 6734. | Michael Shea | 16 | 2 | 2 | 1 |
| 6735. | Robert Shea | 4 | 0 | 0 | 0 |
| 6736. | Lisa Shearin | 9 | 0 | 0 | 0 |
| 6737. | Robert Shearman | 7 | 0 | 0 | 0 |
| 6738. | Robert Sheckley | 56 | 1 | 1 | 0 |
| 6739. | Jason Sheehan | 1 | 0 | 0 | 0 |
| 6740. | Bill Sheehan | 1 | 0 | 0 | 0 |
| 6741. | Charles Sheffield | 46 | 1 | 1 | 1 |
| 6742. | Ramsey Shehadeh | 2 | 0 | 0 | 0 |
| 6743. | Raccoona Sheldon | 1 | 0 | 0 | 0 |
| 6744. | Anne Sheldon | 2 | 0 | 0 | 0 |
| 6745. | Deborah Sheldon | 6 | 4 | 4 | 0 |
| 6746. | Rick Shelley | 21 | 0 | 0 | 0 |
| 6747. | Mary Shelley | 4 | 0 | 0 | 0 |
| 6748. | Prudence Shen | 1 | 0 | 0 | 0 |
| 6749. | Lucius Shepard | 49 | 3 | 8 | 1 |
| 6750. | Megan Shepherd | 1 | 0 | 0 | 0 |
| 6751. | Joel Shepherd | 20 | 2 | 2 | 0 |
| 6752. | Mike Shepherd | 23 | 0 | 0 | 0 |
| 6753. | Mark Shepherd | 6 | 0 | 0 | 0 |
| 6754. | Peng Shepherd | 5 | 1 | 1 | 0 |
| 6755. | Elsie Lee | 2 | 0 | 0 | 0 |
| 6756. | Delia Sherman | 23 | 6 | 9 | 3 |
| 6757. | Alex Sherman | 2 | 0 | 0 | 0 |
| 6758. | Josepha Sherman | 18 | 0 | 0 | 0 |
| 6759. | David Sherman | 15 | 0 | 0 | 0 |
| 6760. | T. L. Sherred | 3 | 0 | 0 | 0 |
| 6761. | R. C. Sherriff | 1 | 0 | 0 | 0 |
| 6762. | Mary Sherwin | 1 | 0 | 0 | 0 |
| 6763. | Frances Sherwood | 1 | 0 | 0 | 0 |
| 6764. | Will Shetterly | 15 | 1 | 1 | 0 |
| 6765. | Mike Shevdon | 4 | 0 | 0 | 0 |
| 6766. | Meng Xi Shi | 4 | 0 | 0 | 0 |
| 6767. | Sydney J. Shields | 1 | 0 | 0 | 0 |
| 6768. | Charles J. Shields | 1 | 0 | 0 | 0 |
| 6769. | M. P. Shiel | 3 | 0 | 0 | 0 |
| 6770. | Chiyomaru Shikura | 3 | 0 | 0 | 0 |
| 6771. | Tony Shillitoe | 5 | 3 | 3 | 0 |
| 6772. | Armin Shimerman | 1 | 0 | 0 | 0 |
| 6773. | Yu Shimizu | 13 | 0 | 0 | 0 |
| 6774. | A. M. Shine | 4 | 0 | 0 | 0 |
| 6775. | Lewis Shiner | 16 | 3 | 4 | 1 |
| 6776. | Sharon Shinn | 33 | 2 | 2 | 0 |
| 6777. | Kaoru Shinozaki | 5 | 0 | 0 | 0 |
| 6778. | Jeremy C. Shipp | 4 | 1 | 1 | 0 |
| 6779. | Tom Shippey | 7 | 0 | 0 | 0 |
| 6780. | Jougi Shiraishi | 18 | 0 | 0 | 0 |
| 6781. | Ryo Shirakome | 19 | 0 | 0 | 0 |
| 6782. | Wilmar H. Shiras | 2 | 0 | 0 | 0 |
| 6783. | John Shirley | 16 | 0 | 0 | 0 |
| 6784. | Toru Shirogane | 5 | 0 | 0 | 0 |
| 6785. | Shisi | 2 | 0 | 0 | 0 |
| 6786. | Martin L. Shoemaker | 5 | 0 | 0 | 0 |
| 6787. | Juza Unno | 1 | 0 | 0 | 0 |
| 6788. | Rocket Shokai | 3 | 0 | 0 | 0 |
| 6789. | Sue Short | 1 | 0 | 0 | 0 |
| 6790. | Robin Shortt | 1 | 1 | 1 | 0 |
| 6791. | Felicity Shoulders | 1 | 0 | 0 | 0 |
| 6792. | Cooper Shrivastava | 1 | 0 | 0 | 0 |
| 6793. | Lionel Shriver | 3 | 3 | 3 | 0 |
| 6794. | Gary Shteyngart | 1 | 0 | 0 | 0 |
| 6795. | SHU | 5 | 0 | 0 | 0 |
| 6796. | Polly Shulman | 2 | 0 | 0 | 0 |
| 6797. | William Shunn | 4 | 0 | 0 | 0 |
| 6798. | Mike Shupp | 5 | 0 | 0 | 0 |
| 6799. | Jared Shurin | 4 | 0 | 0 | 0 |
| 6800. | Neal Shusterman | 10 | 0 | 0 | 0 |
| First | Previous | Page 68 of 83 | Records 6701 - 6800 of 8294 | Next | Last | |||||

















Full Details





