All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 2901. | Martin Greenberg | 8 | 0 | 0 | 0 |
| 2902. | Glenn Greenberg | 1 | 0 | 0 | 0 |
| 2903. | Robert Greenberger | 10 | 0 | 0 | 0 |
| 2904. | A. T. Greenblatt | 8 | 0 | 0 | 0 |
| 2905. | R. W. W. Greene | 4 | 0 | 0 | 0 |
| 2906. | Jeff Greenfield | 1 | 0 | 0 | 0 |
| 2907. | Irving A. Greenfield | 9 | 0 | 0 | 0 |
| 2908. | Jessie Greengrass | 1 | 0 | 0 | 0 |
| 2909. | Zohra Greenhalgh | 2 | 0 | 0 | 0 |
| 2910. | Ken Greenhall | 3 | 0 | 0 | 0 |
| 2911. | Terry Greenhough | 1 | 0 | 0 | 0 |
| 2912. | Colin Greenland | 5 | 2 | 4 | 2 |
| 2913. | William Greenleaf | 5 | 0 | 0 | 0 |
| 2914. | Sam Greenlee | 1 | 0 | 0 | 0 |
| 2915. | Kerry Greenwood | 4 | 0 | 0 | 0 |
| 2916. | Ed Greenwood | 28 | 0 | 0 | 0 |
| 2917. | Andrew Sean Greer | 1 | 0 | 0 | 0 |
| 2918. | Sierra Greer | 1 | 1 | 1 | 1 |
| 2919. | Percy Greg | 1 | 0 | 0 | 0 |
| 2920. | Joyce Ballou Gregorian | 3 | 0 | 0 | 0 |
| 2921. | Eric Gregory | 2 | 0 | 0 | 0 |
| 2922. | Daryl Gregory | 21 | 7 | 13 | 0 |
| 2923. | Stephen Gregory | 7 | 0 | 0 | 0 |
| 2924. | Franklin Gregory | 1 | 0 | 0 | 0 |
| 2925. | Lois H. Gresh | 5 | 0 | 0 | 0 |
| 2926. | William Lindsay Gresham | 1 | 0 | 0 | 0 |
| 2927. | Thomas Gressman | 5 | 0 | 0 | 0 |
| 2928. | Tora Greve | 1 | 0 | 0 | 0 |
| 2929. | Orrin Grey | 2 | 0 | 0 | 0 |
| 2930. | Sarah Grey | 2 | 0 | 0 | 0 |
| 2931. | S. L. Grey | 6 | 0 | 0 | 0 |
| 2932. | Edwina Grey | 1 | 1 | 1 | 1 |
| 2933. | Asha Greyling | 1 | 0 | 0 | 0 |
| 2934. | Talbot Mundy | 15 | 0 | 0 | 0 |
| 2935. | David John Griffin | 1 | 0 | 0 | 0 |
| 2936. | Kate Griffin | 6 | 0 | 0 | 0 |
| 2937. | Jane Whittington Griffin | 1 | 0 | 0 | 0 |
| 2938. | Russell M. Griffin | 1 | 1 | 1 | 0 |
| 2939. | Rachel Griffin | 1 | 0 | 0 | 0 |
| 2940. | Sarah Maria Griffin | 3 | 0 | 0 | 0 |
| 2941. | P. M. Griffin | 13 | 0 | 0 | 0 |
| 2942. | Nicola Griffith | 14 | 4 | 11 | 2 |
| 2943. | Mareth Griffith | 1 | 0 | 0 | 0 |
| 2944. | Mary Griffith | 1 | 0 | 0 | 0 |
| 2945. | Clay Griffith | 9 | 0 | 0 | 0 |
| 2946. | Susan Griffith | 9 | 0 | 0 | 0 |
| 2947. | George Griffith | 3 | 0 | 0 | 0 |
| 2948. | Claudine Griggs | 1 | 0 | 0 | 0 |
| 2949. | Sean Grigsby | 4 | 0 | 0 | 0 |
| 2950. | Pierre Grimbert | 3 | 0 | 0 | 0 |
| 2951. | Cherry Wilder | 11 | 0 | 0 | 0 |
| 2952. | Wilhelm Grimm | 3 | 0 | 0 | 0 |
| 2953. | Jacob Grimm | 3 | 0 | 0 | 0 |
| 2954. | Jim Grimsley | 5 | 0 | 0 | 0 |
| 2955. | Jon Courtenay Grimwood | 14 | 7 | 11 | 2 |
| 2956. | Ken Grimwood | 4 | 1 | 2 | 1 |
| 2957. | Mike Grinti | 1 | 0 | 0 | 0 |
| 2958. | Rachel Grinti | 1 | 0 | 0 | 0 |
| 2959. | Rhiannon Grist | 1 | 0 | 0 | 0 |
| 2960. | Michael John Grist | 1 | 0 | 0 | 0 |
| 2961. | Amy Griswold | 9 | 1 | 1 | 0 |
| 2962. | Joseph Grixti | 1 | 0 | 0 | 0 |
| 2963. | Larisa Grollemond | 1 | 0 | 0 | 0 |
| 2964. | Nick Groom | 1 | 0 | 0 | 0 |
| 2965. | Richard E. Gropp | 1 | 0 | 0 | 0 |
| 2966. | Dave Gross | 2 | 0 | 0 | 0 |
| 2967. | Chuck Grossart | 3 | 0 | 0 | 0 |
| 2968. | Robert Grossbach | 1 | 0 | 0 | 0 |
| 2969. | Carl Grosse | 1 | 0 | 0 | 0 |
| 2970. | Dave Grossman | 4 | 0 | 0 | 0 |
| 2971. | Austin Grossman | 4 | 0 | 0 | 0 |
| 2972. | Judith Merril | 25 | 0 | 0 | 0 |
| 2973. | David Grossman | 1 | 0 | 0 | 0 |
| 2974. | Lev Grossman | 7 | 3 | 5 | 0 |
| 2975. | Andre Laurie | 2 | 0 | 0 | 0 |
| 2976. | Allen Grove | 1 | 0 | 0 | 0 |
| 2977. | S. E. Grove | 3 | 0 | 0 | 0 |
| 2978. | Davis Grubb | 2 | 0 | 0 | 0 |
| 2979. | Jeff Grubb | 7 | 0 | 0 | 0 |
| 2980. | Camilla Grudova | 3 | 0 | 0 | 0 |
| 2981. | Rafael Grugman | 1 | 0 | 0 | 0 |
| 2982. | Stephan Grundy | 1 | 1 | 1 | 0 |
| 2983. | Liz Grzyb | 6 | 0 | 0 | 0 |
| 2984. | Noc | 1 | 0 | 0 | 0 |
| 2985. | Congyun Mu Ming Gu | 1 | 0 | 0 | 0 |
| 2986. | Thea Guanzon | 3 | 0 | 0 | 0 |
| 2987. | Emiliano Guaraldo | 1 | 0 | 0 | 0 |
| 2988. | David Guenther | 3 | 0 | 0 | 0 |
| 2989. | Simon Guerrier | 4 | 0 | 0 | 0 |
| 2990. | Marc Guggenheim | 1 | 0 | 0 | 0 |
| 2991. | Eric J. Guignard | 6 | 0 | 0 | 0 |
| 2992. | Wyman Guin | 9 | 0 | 0 | 0 |
| 2993. | Paul Guinan | 1 | 0 | 0 | 0 |
| 2994. | Güneli Gün | 1 | 0 | 0 | 0 |
| 2995. | Mustafa Gundogdu | 1 | 0 | 0 | 0 |
| 2996. | Stephanie Gunn | 1 | 0 | 0 | 0 |
| 2997. | Eileen Gunn | 14 | 1 | 2 | 0 |
| 2998. | Dianna L. Gunn | 1 | 0 | 0 | 0 |
| 2999. | Allison Gunn | 1 | 0 | 0 | 0 |
| 3000. | James E. Gunn | 32 | 1 | 1 | 0 |
| First | Previous | Page 30 of 85 | Records 2901 - 3000 of 8463 | Next | Last | |||||

















Full Details









