All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 4001. | Rudyard Kipling | 10 | 0 | 0 | 0 |
| 4002. | William S. Kirby | 1 | 0 | 0 | 0 |
| 4003. | Matthew J. Kirby | 3 | 0 | 0 | 0 |
| 4004. | K. D. Kirchmeier | 2 | 0 | 0 | 0 |
| 4005. | Mary Kirchoff | 7 | 0 | 0 | 0 |
| 4006. | Russell Kirk | 2 | 0 | 0 | 0 |
| 4007. | Jennifer Kirk | 1 | 0 | 0 | 0 |
| 4008. | Brian Kirk | 2 | 0 | 0 | 0 |
| 4009. | Ryan Kirk | 2 | 0 | 0 | 0 |
| 4010. | Richard A. Kirk | 1 | 0 | 0 | 0 |
| 4011. | Jasmin Kirkbride | 2 | 0 | 0 | 0 |
| 4012. | Dr. James I. Kirkland | 1 | 0 | 0 | 0 |
| 4013. | Russell Kirkpatrick | 6 | 0 | 0 | 0 |
| 4014. | Alex Kirs | 1 | 0 | 0 | 0 |
| 4015. | Rosemary Kirstein | 4 | 0 | 0 | 0 |
| 4016. | David Barr Kirtley | 6 | 0 | 0 | 0 |
| 4017. | Larry Kirwan | 1 | 0 | 0 | 0 |
| 4018. | Yusuke Kishi | 1 | 0 | 0 | 0 |
| 4019. | James Kisner | 5 | 0 | 0 | 0 |
| 4020. | David B. Kisor | 1 | 0 | 0 | 0 |
| 4021. | Lucy Kissick | 1 | 1 | 1 | 0 |
| 4022. | Gwendolyn Kiste | 5 | 2 | 3 | 1 |
| 4023. | Yume Kitasei | 4 | 0 | 0 | 0 |
| 4024. | Caitlin Kittredge | 16 | 0 | 0 | 0 |
| 4025. | Andrus Kivirähk | 1 | 0 | 0 | 0 |
| 4026. | Kaya Kizaki | 1 | 0 | 0 | 0 |
| 4027. | Ellen Klages | 17 | 2 | 2 | 0 |
| 4028. | William Tenn | 11 | 0 | 0 | 0 |
| 4029. | Judy Klass | 1 | 0 | 0 | 0 |
| 4030. | Annette Curtis Klause | 2 | 0 | 0 | 0 |
| 4031. | Andrew Klavan | 2 | 0 | 0 | 0 |
| 4032. | Richard Klaw | 2 | 0 | 0 | 0 |
| 4033. | Dave Klecha | 3 | 0 | 0 | 0 |
| 4034. | Alexandra Kleeman | 1 | 0 | 0 | 0 |
| 4035. | Gerard Klein | 4 | 0 | 0 | 0 |
| 4036. | T. E. D. Klein | 6 | 1 | 2 | 1 |
| 4037. | Tal M. Klein | 1 | 0 | 0 | 0 |
| 4038. | Rachel Klein | 1 | 0 | 0 | 0 |
| 4039. | R. E. Klein | 1 | 1 | 1 | 0 |
| 4040. | S. A. Barnes | 3 | 0 | 0 | 0 |
| 4041. | Eyal Kless | 2 | 0 | 0 | 0 |
| 4042. | Marcus Kliewer | 2 | 0 | 0 | 0 |
| 4043. | John Klima | 3 | 0 | 0 | 0 |
| 4044. | Otis Adelbert Kline | 7 | 0 | 0 | 0 |
| 4045. | Marc-Uwe Kling | 1 | 0 | 0 | 0 |
| 4046. | Leslie S. Klinger | 2 | 0 | 0 | 0 |
| 4047. | Marko Kloos | 16 | 0 | 0 | 0 |
| 4048. | Gary Kloster | 1 | 0 | 0 | 0 |
| 4049. | T. J. Klune | 16 | 3 | 3 | 1 |
| 4050. | Chris Kluwe | 2 | 0 | 0 | 0 |
| 4051. | Richard A. Knaak | 20 | 0 | 0 | 0 |
| 4052. | Lester del Rey | 31 | 0 | 0 | 0 |
| 4053. | James Knapp | 3 | 1 | 1 | 0 |
| 4054. | Nigel Kneale | 4 | 0 | 0 | 0 |
| 4055. | Krissy Kneen | 1 | 1 | 1 | 0 |
| 4056. | Marella Sands | 2 | 0 | 0 | 0 |
| 4057. | Julia Knight | 1 | 0 | 0 | 0 |
| 4058. | Damon Knight | 60 | 0 | 0 | 0 |
| 4059. | EV Knight | 1 | 0 | 0 | 0 |
| 4060. | Norman L. Knight | 2 | 0 | 0 | 0 |
| 4061. | Zelda Knight | 1 | 0 | 0 | 0 |
| 4062. | Francis Knight | 3 | 0 | 0 | 0 |
| 4063. | E. E. Knight | 19 | 0 | 0 | 0 |
| 4064. | Stephen Knight | 1 | 0 | 0 | 0 |
| 4065. | Andrew Knighton | 3 | 0 | 0 | 0 |
| 4066. | Jim Knipfel | 1 | 0 | 0 | 0 |
| 4067. | Elizabeth Knox | 9 | 0 | 0 | 0 |
| 4068. | Calvin M. Knox | 3 | 0 | 0 | 0 |
| 4069. | Michelle Knudsen | 1 | 0 | 0 | 0 |
| 4070. | Hildur Knutsdottir | 2 | 0 | 0 | 0 |
| 4071. | Yasumi Kobayashi | 1 | 0 | 0 | 0 |
| 4072. | Kotei Kobayashi | 8 | 0 | 0 | 0 |
| 4073. | Dan Koboldt | 1 | 0 | 0 | 0 |
| 4074. | Shinji Cobkubo | 9 | 0 | 0 | 0 |
| 4075. | David Koepp | 2 | 0 | 0 | 0 |
| 4076. | Fukurou Kogyoku | 2 | 0 | 0 | 0 |
| 4077. | Claire Kohda | 1 | 0 | 0 | 0 |
| 4078. | Mariko Koike | 1 | 0 | 0 | 0 |
| 4079. | Dan Kois | 1 | 0 | 0 | 0 |
| 4080. | Kathe Koja | 13 | 3 | 4 | 1 |
| 4081. | Jak Koke | 1 | 0 | 0 | 0 |
| 4082. | Dani Kollin | 4 | 2 | 2 | 1 |
| 4083. | Eytan Kollin | 4 | 2 | 2 | 1 |
| 4084. | Carol A. Kolmerten | 1 | 0 | 0 | 0 |
| 4085. | Midori Komai | 2 | 0 | 0 | 0 |
| 4086. | Victor Koman | 3 | 3 | 3 | 3 |
| 4087. | Sakyo Komatsu | 2 | 0 | 0 | 0 |
| 4088. | Erhu Kome | 1 | 1 | 1 | 0 |
| 4089. | Eric Kotani | 7 | 0 | 0 | 0 |
| 4090. | Aleron Kong | 8 | 0 | 0 | 0 |
| 4091. | Lee Konstantinou | 1 | 0 | 0 | 0 |
| 4092. | Alethea Kontis | 4 | 2 | 2 | 0 |
| 4093. | Jeffrey Konvtiz | 2 | 0 | 0 | 0 |
| 4094. | Crystal Koo | 1 | 0 | 0 | 0 |
| 4095. | Dean Koontz | 93 | 6 | 7 | 0 |
| 4096. | Brittiany A. Koren | 2 | 0 | 0 | 0 |
| 4097. | C. M. Kornbluth | 19 | 1 | 1 | 0 |
| 4098. | Nicole Kornher-Stace | 6 | 1 | 1 | 0 |
| 4099. | Nik Korpon | 2 | 0 | 0 | 0 |
| 4100. | Jyrki Korpua | 1 | 0 | 0 | 0 |
| First | Previous | Page 41 of 83 | Records 4001 - 4100 of 8299 | Next | Last | |||||

















Full Details





