All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 4001. | Zelda Knight | 1 | 0 | 0 | 0 |
| 4002. | Francis Knight | 3 | 0 | 0 | 0 |
| 4003. | E. E. Knight | 19 | 0 | 0 | 0 |
| 4004. | Stephen Knight | 1 | 0 | 0 | 0 |
| 4005. | Andrew Knighton | 3 | 0 | 0 | 0 |
| 4006. | Jim Knipfel | 1 | 0 | 0 | 0 |
| 4007. | Elizabeth Knox | 9 | 0 | 0 | 0 |
| 4008. | Calvin M. Knox | 3 | 0 | 0 | 0 |
| 4009. | Hildur Knutsdottir | 2 | 0 | 0 | 0 |
| 4010. | Yasumi Kobayashi | 1 | 0 | 0 | 0 |
| 4011. | Kotei Kobayashi | 8 | 0 | 0 | 0 |
| 4012. | Dan Koboldt | 1 | 0 | 0 | 0 |
| 4013. | Shinji Cobkubo | 9 | 0 | 0 | 0 |
| 4014. | David Koepp | 2 | 0 | 0 | 0 |
| 4015. | Fukurou Kogyoku | 2 | 0 | 0 | 0 |
| 4016. | Claire Kohda | 1 | 0 | 0 | 0 |
| 4017. | Mariko Koike | 1 | 0 | 0 | 0 |
| 4018. | Dan Kois | 1 | 0 | 0 | 0 |
| 4019. | Kathe Koja | 13 | 3 | 4 | 1 |
| 4020. | Jak Koke | 1 | 0 | 0 | 0 |
| 4021. | Dani Kollin | 4 | 2 | 2 | 1 |
| 4022. | Eytan Kollin | 4 | 2 | 2 | 1 |
| 4023. | Carol A. Kolmerten | 1 | 0 | 0 | 0 |
| 4024. | Midori Komai | 2 | 0 | 0 | 0 |
| 4025. | Victor Koman | 3 | 3 | 3 | 3 |
| 4026. | Sakyo Komatsu | 2 | 0 | 0 | 0 |
| 4027. | Erhu Kome | 1 | 1 | 1 | 0 |
| 4028. | Eric Kotani | 7 | 0 | 0 | 0 |
| 4029. | Aleron Kong | 8 | 0 | 0 | 0 |
| 4030. | Lee Konstantinou | 1 | 0 | 0 | 0 |
| 4031. | Alethea Kontis | 4 | 2 | 2 | 0 |
| 4032. | Jeffrey Konvtiz | 2 | 0 | 0 | 0 |
| 4033. | Crystal Koo | 1 | 0 | 0 | 0 |
| 4034. | Dean Koontz | 92 | 6 | 7 | 0 |
| 4035. | Brittiany A. Koren | 2 | 0 | 0 | 0 |
| 4036. | C. M. Kornbluth | 19 | 1 | 1 | 0 |
| 4037. | Nicole Kornher-Stace | 6 | 1 | 1 | 0 |
| 4038. | Nik Korpon | 2 | 0 | 0 | 0 |
| 4039. | Jyrki Korpua | 1 | 0 | 0 | 0 |
| 4040. | Joseph Conrad | 2 | 0 | 0 | 0 |
| 4041. | Wen Spencer | 16 | 2 | 2 | 0 |
| 4042. | C.M. Kosemen | 1 | 0 | 0 | 0 |
| 4043. | Jerzy Kosinski | 2 | 0 | 0 | 0 |
| 4044. | Bart Kosko | 1 | 1 | 1 | 0 |
| 4045. | Ted Kosmatka | 11 | 1 | 1 | 0 |
| 4046. | Elizabeth Kostova | 1 | 0 | 0 | 0 |
| 4047. | David Copperfield | 1 | 0 | 0 | 0 |
| 4048. | Steven Kotler | 3 | 0 | 0 | 0 |
| 4049. | Stephen Kotowych | 4 | 0 | 0 | 0 |
| 4050. | Minami Kotsuna | 3 | 0 | 0 | 0 |
| 4051. | William Kotzwinkle | 8 | 2 | 2 | 1 |
| 4052. | Brian Koukol | 1 | 0 | 0 | 0 |
| 4053. | Mato Kousaka | 4 | 0 | 0 | 0 |
| 4054. | Elise Kova | 1 | 0 | 0 | 0 |
| 4055. | Mary Robinette Kowal | 31 | 6 | 14 | 3 |
| 4056. | David Kowalski | 1 | 1 | 1 | 1 |
| 4057. | Jacqueline Koyanagi | 1 | 1 | 1 | 0 |
| 4058. | Sarah Kozloff | 4 | 0 | 0 | 0 |
| 4059. | Edward E. Kramer | 10 | 0 | 0 | 0 |
| 4060. | Dana Kramer-Rolls | 1 | 0 | 0 | 0 |
| 4061. | Robert Krammes | 6 | 0 | 0 | 0 |
| 4062. | Steven Krane | 1 | 0 | 0 | 0 |
| 4063. | Barbara Krasnoff | 1 | 0 | 0 | 0 |
| 4064. | Alisa Krasnostein | 6 | 1 | 1 | 0 |
| 4065. | László Krasznahorkai | 1 | 0 | 0 | 0 |
| 4066. | Tom Kratman | 8 | 0 | 0 | 0 |
| 4067. | Daniel Kraus | 9 | 0 | 0 | 0 |
| 4068. | Stephen Kraus | 1 | 0 | 0 | 0 |
| 4069. | Helmut Krausser | 1 | 0 | 0 | 0 |
| 4070. | Adrienne Kress | 1 | 0 | 0 | 0 |
| 4071. | Nancy Kress | 87 | 7 | 14 | 1 |
| 4072. | Matthew Kressel | 8 | 0 | 0 | 0 |
| 4073. | Dylan Otto Krider | 1 | 0 | 0 | 0 |
| 4074. | Susan Krinard | 1 | 0 | 0 | 0 |
| 4075. | Michael Kring | 2 | 0 | 0 | 0 |
| 4076. | Snorri Kristjansson | 6 | 0 | 0 | 0 |
| 4077. | Jay Kristoff | 19 | 11 | 14 | 6 |
| 4078. | Naomi Kritzer | 21 | 3 | 4 | 0 |
| 4079. | Andrew Krivak | 1 | 0 | 0 | 0 |
| 4080. | Lisa Kröger | 1 | 0 | 0 | 0 |
| 4081. | Leena Krohn | 4 | 0 | 0 | 0 |
| 4082. | Finegan Kruckemeyer | 1 | 1 | 1 | 0 |
| 4083. | Jayge Carr | 4 | 0 | 0 | 0 |
| 4084. | Paul Krueger | 3 | 0 | 0 | 0 |
| 4085. | Karen Anderson | 6 | 0 | 0 | 0 |
| 4086. | Sigizmund Krzhizhanovsky | 2 | 0 | 0 | 0 |
| 4087. | Bill Kte'pi | 1 | 0 | 0 | 0 |
| 4088. | R. F. Kuang | 6 | 2 | 7 | 2 |
| 4089. | Christopher Kubasik | 4 | 0 | 0 | 0 |
| 4090. | Michael P. Kube-McDowell | 13 | 2 | 3 | 0 |
| 4091. | Alfred Kubin | 1 | 0 | 0 | 0 |
| 4092. | Tsugiko Kubo | 1 | 0 | 0 | 0 |
| 4093. | Jackson Kuhl | 1 | 0 | 0 | 0 |
| 4094. | M. J. Kuhn | 2 | 0 | 0 | 0 |
| 4095. | Sarah Kuhn | 7 | 0 | 0 | 0 |
| 4096. | James Kunetka | 2 | 0 | 0 | 0 |
| 4097. | Derek Künsken | 9 | 3 | 4 | 0 |
| 4098. | James Howard Kunstler | 4 | 0 | 0 | 0 |
| 4099. | Hari Kunzru | 1 | 0 | 0 | 0 |
| 4100. | Mike Kupari | 4 | 0 | 0 | 0 |
| First | Previous | Page 41 of 82 | Records 4001 - 4100 of 8174 | Next | Last | |||||

















Full Details





