All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 6001. | Stephen S. Power | 2 | 0 | 0 | 0 |
| 6002. | Rory Power | 4 | 1 | 1 | 0 |
| 6003. | Susan Power | 2 | 0 | 0 | 0 |
| 6004. | Tom Powers | 1 | 0 | 0 | 0 |
| 6005. | Zach Powers | 2 | 0 | 0 | 0 |
| 6006. | Richard Powers | 9 | 1 | 1 | 0 |
| 6007. | Tim Powers | 37 | 11 | 29 | 8 |
| 6008. | John Cowper Powys | 1 | 0 | 0 | 0 |
| 6009. | T. F. Powys | 1 | 0 | 0 | 0 |
| 6010. | Joe Poyer | 4 | 0 | 0 | 0 |
| 6011. | Mrs. Campbell Praed | 1 | 0 | 0 | 0 |
| 6012. | Vina Jie-Min Prasad | 3 | 0 | 0 | 0 |
| 6013. | Terry Pratchett | 67 | 21 | 27 | 8 |
| 6014. | Tim Pratt | 41 | 2 | 3 | 0 |
| 6015. | David Pratt | 2 | 0 | 0 | 0 |
| 6016. | Fletcher Pratt | 12 | 0 | 0 | 0 |
| 6017. | Boris Karloff | 3 | 0 | 0 | 0 |
| 6018. | Byron Preiss | 9 | 0 | 0 | 0 |
| 6019. | Lettie Prell | 6 | 0 | 0 | 0 |
| 6020. | Joelle Presby | 2 | 0 | 0 | 0 |
| 6021. | Tara Prescott | 1 | 0 | 0 | 0 |
| 6022. | Thomas Peckett Prest | 1 | 0 | 0 | 0 |
| 6023. | Richard Preston | 1 | 0 | 0 | 0 |
| 6024. | Richard Ellis Preston, Jr. | 2 | 0 | 0 | 0 |
| 6025. | Douglas Preston | 27 | 0 | 0 | 0 |
| 6026. | Paul Preuss | 13 | 2 | 2 | 0 |
| 6027. | A. E. Prevost | 1 | 1 | 1 | 0 |
| 6028. | E. Hoffman Price | 9 | 0 | 0 | 0 |
| 6029. | Kalayna Price | 5 | 0 | 0 | 0 |
| 6030. | Lissa Price | 2 | 0 | 0 | 0 |
| 6031. | Robert M. Price | 16 | 0 | 0 | 0 |
| 6032. | Matthew Pridham | 1 | 0 | 0 | 0 |
| 6033. | Christopher Priest | 26 | 10 | 19 | 7 |
| 6034. | Priest | 5 | 0 | 0 | 0 |
| 6035. | Cherie Priest | 32 | 5 | 7 | 1 |
| 6036. | J. B. Priestley | 7 | 0 | 0 | 0 |
| 6037. | Lindsey Priestley | 2 | 0 | 0 | 0 |
| 6038. | David Prill | 1 | 0 | 0 | 0 |
| 6039. | David Pringle | 8 | 0 | 0 | 0 |
| 6040. | Ian Wallace | 5 | 0 | 0 | 0 |
| 6041. | William Prochnau | 1 | 0 | 0 | 0 |
| 6042. | Geo W. Proctor | 13 | 0 | 0 | 0 |
| 6043. | Bill Pronzini | 7 | 0 | 0 | 0 |
| 6044. | Jordan Prosser | 1 | 1 | 1 | 0 |
| 6045. | Lee Prosser | 1 | 0 | 0 | 0 |
| 6046. | Royce Prouty | 1 | 0 | 0 | 0 |
| 6047. | Melissa Prusi | 3 | 0 | 0 | 0 |
| 6048. | Michael Pryor | 8 | 4 | 4 | 0 |
| 6049. | Anthony Pryor | 1 | 0 | 0 | 0 |
| 6050. | Roland Puccetti | 1 | 0 | 0 | 0 |
| 6051. | Hache Pueyo | 3 | 0 | 0 | 0 |
| 6052. | Natasha Pulley | 6 | 2 | 2 | 0 |
| 6053. | Philip Pullman | 13 | 3 | 4 | 0 |
| 6054. | Joseph S. Pulver, Sr. | 3 | 0 | 0 | 0 |
| 6055. | Laura Purcell | 3 | 0 | 0 | 0 |
| 6056. | Kathryn Purdie | 2 | 0 | 0 | 0 |
| 6057. | Tom Purdom | 11 | 0 | 0 | 0 |
| 6058. | Philip Purser-Hallard | 3 | 0 | 0 | 0 |
| 6059. | Richard Purtill | 1 | 0 | 0 | 0 |
| 6060. | Xenobe Purvis | 1 | 0 | 0 | 0 |
| 6061. | Alexander Pushkin | 1 | 0 | 0 | 0 |
| 6062. | Susan K. Putney | 1 | 0 | 0 | 0 |
| 6063. | Howard Pyle | 7 | 0 | 0 | 0 |
| 6064. | Thomas Pynchon | 6 | 2 | 2 | 0 |
| 6065. | Andrew Pyper | 7 | 1 | 1 | 0 |
| 6066. | Hye-young Pyun | 2 | 1 | 1 | 1 |
| 6067. | Lao She | 1 | 0 | 0 | 0 |
| 6068. | Roberto Quaglia | 1 | 0 | 0 | 0 |
| 6069. | A Que | 2 | 0 | 0 | 0 |
| 6070. | W. T. Quick | 6 | 0 | 0 | 0 |
| 6071. | Lisa Quigley | 1 | 0 | 0 | 0 |
| 6072. | Eilish Quin | 1 | 0 | 0 | 0 |
| 6073. | Nigel Quinlan | 1 | 0 | 0 | 0 |
| 6074. | Daniel Quinn | 3 | 0 | 0 | 0 |
| 6075. | Zoƫ Quinn | 1 | 0 | 0 | 0 |
| 6076. | Katherine Quinn | 1 | 0 | 0 | 0 |
| 6077. | Seabury Quinn | 21 | 0 | 0 | 0 |
| 6078. | A. T. Qureshi | 3 | 0 | 0 | 0 |
| 6079. | Sara Raasch | 7 | 0 | 0 | 0 |
| 6080. | Dan Rabarts | 1 | 0 | 0 | 0 |
| 6081. | Jean Rabe | 18 | 0 | 0 | 0 |
| 6082. | Francois Rabelais | 1 | 0 | 0 | 0 |
| 6083. | Rosanne Rabinowitz | 1 | 0 | 0 | 0 |
| 6084. | Eric S. Rabkin | 2 | 0 | 0 | 0 |
| 6085. | John Rackham | 15 | 0 | 0 | 0 |
| 6086. | Ann Radcliffe | 7 | 0 | 0 | 0 |
| 6087. | Tiina Raevaara | 2 | 0 | 0 | 0 |
| 6088. | Rivqa Rafael | 1 | 0 | 0 | 0 |
| 6089. | Christina Henry | 11 | 0 | 0 | 0 |
| 6090. | Burton Raffel | 1 | 0 | 0 | 0 |
| 6091. | Mary Stewart | 6 | 2 | 2 | 2 |
| 6092. | Philip Raines | 1 | 0 | 0 | 0 |
| 6093. | Stephen Mark Rainey | 1 | 0 | 0 | 0 |
| 6094. | Cheryl Rainfield | 1 | 0 | 0 | 0 |
| 6095. | Sue Rainsford | 1 | 0 | 0 | 0 |
| 6096. | Gary Raisor | 1 | 0 | 0 | 0 |
| 6097. | Gilbert A. Raiston | 1 | 0 | 0 | 0 |
| 6098. | Masood Ashraf Raja | 1 | 0 | 0 | 0 |
| 6099. | Hannu Rajaniemi | 14 | 2 | 3 | 0 |
| 6100. | Jeff Rake | 1 | 0 | 0 | 0 |
| First | Previous | Page 61 of 83 | Records 6001 - 6100 of 8294 | Next | Last | |||||

















Full Details





